somewhereintime
# of maps with 1st place: 0Average Rank (of 71 maps): 92.366197183099
Average Rank (of all maps): 61.063063063063
Show maps with ranks:
# | User | Time | Average Speed |
---|---|---|---|
65 | bird/\% | 57.5028 | 41.988400517241 |
66 | somewhereintime | 57.508 | 42.4248 |
67 | wonsz | 57.5531 | 44.631636206897 |
# | User | Time | Average Speed |
---|---|---|---|
111 | nacl | 26.0225 | 67.305673076923 |
112 | somewhereintime | 26.0291 | 68.148757692308 |
113 | AshitakA@forums | 26.0685 | 68.163166666667 |
# | User | Time | Average Speed |
---|---|---|---|
190 | me_\:) | 21.4555 | 66.519318181818 |
191 | somewhereintime | 21.4818 | 62.580318181818 |
192 | the_real_degog | 21.5380 | 63.927281818182 |
# | User | Time | Average Speed |
---|---|---|---|
235 | prettyfly4awifi | 56.7188 | 76.24239122807 |
236 | somewhereintime | 57.0692 | 73.160424561403 |
237 | swag | 57.2486 | 79.709224137931 |
# | User | Time | Average Speed |
---|---|---|---|
160 | misiek | 22.1181 | 56.581626086957 |
161 | somewhereintime | 22.1441 | 45.62249 |
162 | beckhams | 22.421 | 53.523569565217 |
# | User | Time | Average Speed |
---|---|---|---|
150 | caylee@forums | 51.7834 | 58.034432692308 |
151 | somewhereintime | 52.2244 | 56.410305660377 |
152 | ben | 53.2809 | 58.346546296296 |
# | User | Time | Average Speed |
---|---|---|---|
162 | formuoli | 59.2852 | 64.843373333333 |
163 | somewhereintime | 60.9845 | 60.293536065574 |
164 | yung_steez | 61.1593 | 68.448852459016 |
# | User | Time | Average Speed |
---|---|---|---|
177 | doggie | 40.1067 | 86.128336585366 |
178 | somewhereintime | 40.1239 | 84.264953658537 |
179 | yung_steez | 40.1518 | 86.450519512195 |
# | User | Time | Average Speed |
---|---|---|---|
66 | bird/\% | 12.6173 | 73.902261538462 |
67 | somewhereintime | 12.6264 | 72.693576923077 |
68 | thanos | 12.6281 | 72.303946153846 |
# | User | Time | Average Speed |
---|---|---|---|
155 | rasputin | 37.5342 | 84.867892105263 |
156 | somewhereintime | 37.5555 | 84.482668421053 |
157 | dee | 37.56 |
# | User | Time | Average Speed |
---|---|---|---|
138 | ryden | 27.4685 | 68.445589285714 |
139 | somewhereintime | 27.5466 | 68.951757142857 |
140 | giver | 27.5607 | 70.527214285714 |
# | User | Time | Average Speed |
---|---|---|---|
55 | chrisd | 36.836 | 43.235140540541 |
56 | somewhereintime | 36.8759 | 44.374503243243 |
57 | AshitakA@forums | 39.2402 | 40.5498475 |
# | User | Time | Average Speed |
---|---|---|---|
56 | misiek | 76.1571 | 35.611476493506 |
57 | somewhereintime | 81.6396 | 31.22533304878 |
58 | joey | 84.1824 | 38.676029059524 |
# | User | Time | Average Speed |
---|---|---|---|
76 | wonsz | 49.3306 | 56.7106658 |
77 | somewhereintime | 49.5171 | 57.2925664 |
78 | l | 50.9378 | 54.96249627451 |
# | User | Time | Average Speed |
---|---|---|---|
71 | sharpyshow | 101.998 | 36.281106166667 |
72 | somewhereintime | 113.617 | 31.712164561404 |
73 | rasputin | 133.276 | 32.10206075188 |
# | User | Time | Average Speed |
---|---|---|---|
184 | human@forums | 32.2563 | |
185 | somewhereintime | 32.4437 | 49.375993939394 |
186 | zora | 32.5969 | 69.642987878788 |
# | User | Time | Average Speed |
---|---|---|---|
107 | zy | 91.7583 | 32.846413695652 |
108 | somewhereintime | 97.0373 | 33.645088247423 |
109 |
# | User | Time | Average Speed |
---|---|---|---|
28 | ~fruit^_^less | 150.0130 | 37.8910798 |
29 | somewhereintime | 224.936 | 24.754602848214 |
30 |
# | User | Time | Average Speed |
---|---|---|---|
66 | dagrei | 48.8152 | 58.700040816327 |
67 | somewhereintime | 48.9631 | 61.663310204082 |
68 | susej | 49.3560 | 80.482532 |
# | User | Time | Average Speed |
---|---|---|---|
34 | sharpyshow | 157.523 | 42.344914076433 |
35 | somewhereintime | 195.997 | 33.980628680412 |
36 | |psych | 220.236 | ? |
# | User | Time | Average Speed |
---|---|---|---|
32 | caylee | 65.1146 | 29.688907230769 |
33 | somewhereintime | 73.0703 | 24.997422232877 |
34 | chawk53s | 81.3172 | 21.467651728395 |
# | User | Time | Average Speed |
---|---|---|---|
152 | af | 35.3655 | 45.774244444444 |
153 | somewhereintime | 35.8836 | 28.447471777778 |
154 | kolpixtv | 35.984 | 30.875382222222 |
# | User | Time | Average Speed |
---|---|---|---|
90 | kamasado | 92.0188 | 44.578885434783 |
91 | somewhereintime | 97.5944 | 43.62184622449 |
92 | pizza | 113.6330 | 39.336494210526 |
# | User | Time | Average Speed |
---|---|---|---|
51 | tri.gg | 73.7360 | 88.991175675676 |
52 | somewhereintime | 77.0356 | 63.981516103896 |
53 | AshitakA@forums | 78.0570 | 87.424637974684 |
# | User | Time | Average Speed |
---|---|---|---|
73 | chrisd | 26.4725 | 48.113988888889 |
74 | somewhereintime | 27.104 | 46.920114285714 |
75 | wowmod | 28.9764 | 51.426634482759 |
# | User | Time | Average Speed |
---|---|---|---|
79 | pizza | 73.5553 | 23.216909594595 |
80 | somewhereintime | 98.1101 | 36.141426530612 |
81 |
# | User | Time | Average Speed |
---|---|---|---|
160 | zveedah | 22.7127 | 47.306756521739 |
161 | somewhereintime | 22.7422 | 46.969373913043 |
162 | rupert&grumby | 22.8209 | 60.38937826087 |
# | User | Time | Average Speed |
---|---|---|---|
64 | dixie | 75.2800 | 36.921613684211 |
65 | somewhereintime | 78.0785 | 33.627293589744 |
66 | pizza | 118.9360 | 25.092336386555 |
# | User | Time | Average Speed |
---|---|---|---|
142 | dompij | 30.2888 | 64.655770967742 |
143 | somewhereintime | 30.2972 | 68.404006451613 |
144 | Fungus@forums | 30.4892 | 67.420412634409 |
# | User | Time | Average Speed |
---|---|---|---|
109 | AshleyMaze99@forums | 15.9909 | |
110 | somewhereintime | 16.0119 | 69.39175625 |
111 | sharpyshow | 16.0335 | 69.04525 |
# | User | Time | Average Speed |
---|---|---|---|
123 | {dbd}bomber | 81.0336 | |
124 | somewhereintime | 81.9409 | 82.826424390244 |
125 | dk | 82.818 | 81.413979518072 |
# | User | Time | Average Speed |
---|---|---|---|
94 | \\nukka// | 47.1998 | 55.512708333333 |
95 | somewhereintime | 48.9822 | 56.231836734694 |
96 | soma | 50.4581 | 52.66989627451 |
# | User | Time | Average Speed |
---|---|---|---|
187 | mose | 15.98 | |
188 | somewhereintime | 16.2902 | 53.123994117647 |
189 | marc | 16.4524 |
# | User | Time | Average Speed |
---|---|---|---|
170 | ~`wwkb | 23.6294 | 53.760020833333 |
171 | somewhereintime | 23.975 | 41.598895833333 |
172 | AshleyMaze99@forums | 24.6448 |
# | User | Time | Average Speed |
---|---|---|---|
70 | nubbin | 28.078 | 75.732617241379 |
71 | somewhereintime | 28.3913 | 72.878268965517 |
72 | Kevin@forums | 28.6031 | 76.073468965517 |
# | User | Time | Average Speed |
---|---|---|---|
100 | Noodle@lt | 77.5898 | 74.977367948718 |
101 | somewhereintime | 77.7067 | 65.708278205128 |
102 | namaste | 79.5555 | 72.13041625 |
# | User | Time | Average Speed |
---|---|---|---|
161 | eraz | 21.3672 | 69.193318181818 |
162 | somewhereintime | 21.3764 | 67.479477272727 |
163 | tristan | 21.3828 | 71.459195454545 |
# | User | Time | Average Speed |
---|---|---|---|
91 | rasputin | 42.8357 | 47.475790232558 |
92 | somewhereintime | 43.0582 | 61.285969069767 |
93 | jigen | 43.537 | 67.982863409091 |
# | User | Time | Average Speed |
---|---|---|---|
51 | AshitakA@forums | 25.9754 | 42.239761538462 |
52 | somewhereintime | 27.6702 | 42.289035714286 |
53 | soulofset | 27.7377 | 44.028664285714 |
# | User | Time | Average Speed |
---|---|---|---|
60 | fireblox | 32.3949 | 52.423423636364 |
61 | somewhereintime | 32.8681 | 45.910312121212 |
62 | l | 33.1301 | 47.98621969697 |
# | User | Time | Average Speed |
---|---|---|---|
101 | ben | 34.8727 | 38.089925714286 |
102 | somewhereintime | 35.175 | 36.051755555556 |
103 | jordan_peterson | 35.6 | 39.717183055556 |
# | User | Time | Average Speed |
---|---|---|---|
105 | te|jas | 12.5109 | |
106 | somewhereintime | 12.7134 | 57.506376923077 |
107 | {dbd}bomber | 12.9899 | 55.324107692308 |
# | User | Time | Average Speed |
---|---|---|---|
58 | gavin | 35.5599 | 47.428186111111 |
59 | somewhereintime | 35.5702 | 44.946519444444 |
60 | player | 36.3671 | 52.240876216216 |
# | User | Time | Average Speed |
---|---|---|---|
186 | bomber | 23.8494 | |
187 | somewhereintime | 23.8764 | 54.212091666667 |
188 | red | 23.9273 | 59.8620625 |
# | User | Time | Average Speed |
---|---|---|---|
54 | manvsmachine | 22.1714 | 50.735091304348 |
55 | somewhereintime | 22.7548 | 39.71367826087 |
56 | kelvin1 | 23.4310 | 42.362086291667 |
# | User | Time | Average Speed |
---|---|---|---|
168 | dee | 25.1723 | 68.967473076923 |
169 | somewhereintime | 25.1725 | 72.138265384615 |
170 | smoke | 25.3011 | 68.851938461538 |
# | User | Time | Average Speed |
---|---|---|---|
90 | dixie | 52.3768 | 49.465798113208 |
91 | somewhereintime | 52.5478 | 46.278428867925 |
92 | Desolate@forums | 52.8176 | 57.138062264151 |
# | User | Time | Average Speed |
---|---|---|---|
76 | xanoetux@forums | 37.7770 | 51.226889473684 |
77 | somewhereintime | 37.8074 | 50.856352631579 |
78 | doggie | 38.2269 | 49.609019736842 |
# | User | Time | Average Speed |
---|---|---|---|
81 | wonsz | 29.1898 | 30.018733333333 |
82 | somewhereintime | 29.4615 | 28.217748666667 |
83 | thc|dr!d3n | 30.0489 | 28.499189774194 |
# | User | Time | Average Speed |
---|---|---|---|
47 | smeagol | 130.261 | 40.827235538462 |
48 | somewhereintime | 141.552 | 37.928742690141 |
49 | sharpyshow | 144.425 | 37.78221575 |
# | User | Time | Average Speed |
---|---|---|---|
47 | ben | 56.9021 | 42.015027 |
48 | somewhereintime | 62.3808 | 39.288809516129 |
49 | l | 63.7653 | 39.772815079365 |
# | User | Time | Average Speed |
---|---|---|---|
61 | dixie | 85.0097 | 41.465754117647 |
62 | somewhereintime | 85.5593 | 43.508172941176 |
63 | kolpix | 92.6493 | 40.036864130435 |
# | User | Time | Average Speed |
---|---|---|---|
24 | chrisd | 68.1932 | 41.646355882353 |
25 | somewhereintime | 71.3095 | 39.308653611111 |
26 | bruce_lee | 73.6856 | 38.685590540541 |
# | User | Time | Average Speed |
---|---|---|---|
100 | armagetron | 33.0969 | 46.390676470588 |
101 | somewhereintime | 33.5774 | 46.164223529412 |
102 | chrisd | 33.5895 | 42.574417647059 |
# | User | Time | Average Speed |
---|---|---|---|
100 | caylee@forums | 26.6656 | 44.833455555556 |
101 | somewhereintime | 27.2247 | 41.051232142857 |
102 | chrisd | 27.4911 | 41.514860714286 |
# | User | Time | Average Speed |
---|---|---|---|
126 | brendan | 61.3033 | 64.071388709677 |
127 | somewhereintime | 61.7527 | 73.022825806452 |
128 | bomber | 61.8729 |
# | User | Time | Average Speed |
---|---|---|---|
49 | ~fruit^_^less | 74.4875 | 39.6582732 |
50 | somewhereintime | 78.0965 | 32.278535512821 |
51 | smeagol | 95.4443 | 36.324318631579 |
# | User | Time | Average Speed |
---|---|---|---|
62 | d^_^b_smurf | 42.8308 | 36.91093255814 |
63 | somewhereintime | 43.0776 | 36.839528090909 |
64 | chrisd | 45.1374 | 32.866388413043 |
# | User | Time | Average Speed |
---|---|---|---|
62 | chrisd | 51.7624 | 32.249342884615 |
63 | somewhereintime | 52.0507 | 30.741189038462 |
64 | caylee@forums | 53.7677 | 30.299698518519 |
# | User | Time | Average Speed |
---|---|---|---|
78 | dedog@lt | 35.6239 | 60.167786111111 |
79 | somewhereintime | 36.5187 | 51.028156756757 |
80 | tyger_tyger | 38.203 | 55.639579487179 |
# | User | Time | Average Speed |
---|---|---|---|
63 | naiss | 21.6656 | 59.756327272727 |
64 | somewhereintime | 22.1793 | 57.251413043478 |
65 | freefalltournam | 22.3474 | 62.401291304348 |
# | User | Time | Average Speed |
---|---|---|---|
96 | jugador_juan | 7.61953 | 62.9542 |
97 | somewhereintime | 7.66414 | 59.6411625 |
98 | soma | 7.67241 | 62.6876125 |
# | User | Time | Average Speed |
---|---|---|---|
70 | `ln\:aki | 3.2503 | |
71 | somewhereintime | 3.25744 | 40.10005 |
72 | delq* | 3.2949 | 38.494975 |
# | User | Time | Average Speed |
---|---|---|---|
114 | lovebug | 6.10101 | 54.323842857143 |
115 | somewhereintime | 6.15293 | 39.586657142857 |
116 | ^poloc | 6.21915 | 51.975928571429 |
# | User | Time | Average Speed |
---|---|---|---|
15 | uvu | 14.3925 | 65.799813333333 |
16 | somewhereintime | 14.5683 | 65.95664 |
17 | dedog@lt | 14.6384 | 63.976373333333 |
# | User | Time | Average Speed |
---|---|---|---|
23 | spyy | 14.6492 | 67.084966666667 |
24 | somewhereintime | 18.8056 | 57.4272 |
25 | ~`ww_doritoz# | 23.749 | 56.537608333333 |
# | User | Time | Average Speed |
---|---|---|---|
17 | dedog@lt | 23.2662 | 50.656570833333 |
18 | somewhereintime | 24.3399 | 51.855668 |
19 | gu11 | 26.2321 | 44.615414074074 |
# | User | Time | Average Speed |
---|---|---|---|
18 | gu11 | 26.5745 | 43.614035925926 |
19 | somewhereintime | 28.9792 | 42.601522413793 |
20 |
# | User | Time | Average Speed |
---|---|---|---|
15 | .dbd|a$apnelg | 19.0847 | 58.53935 |
16 | somewhereintime | 24.1247 | 48.160472 |
17 | gu11 | 24.4432 | 46.83768688 |
# | User | Time | Average Speed |
---|---|---|---|
19 | pipa | 17.208 | 65.006927777778 |
20 | somewhereintime | 20.1783 | 58.153880952381 |
21 |
# | User | Time | Average Speed |
---|---|---|---|
17 | brendan | 18.0452 | 56.153131578947 |
18 | somewhereintime | 18.1133 | 60.347210526316 |
19 | kolpixtv | 20.487 | 63.126980952381 |