View other maps Looper

# User Time Average Speed
1 Psych@forums 50.429 86.403025423729
2 Visual@forums 50.6931 86.653168627451
3 number1@lt 50.7183 85.829360784314
4 ppotter@forums 50.7291 86.570647058824
5 modis@forums 50.7400 86.668217647059
6 M3l0n@forums 50.7541 86.382589830508
7 NOBrain1@forums 50.8151 86.672560784314
8 vov@forums 50.8643 86.809296078431
9 lcharlizeb@forums 50.8887 86.376902542373
10 Desolate@forums 51.025 86.614156779661
11 Genoveva@forums 51.224 86.543831092437
12 Syre@forums 51.2332 86.638857692308
13 Cresi@forums 51.2340 86.910009615385
14 ZDHades@omgclan.cf 51.282 87.178330508475
15 LokSat@forums 51.3332 86.442378846154
16 player_1 51.6976 86.178838461538
17 nelg@armanelgtron.tk/Nelg 52.045 85.8688208
18 XzL.Smart@forums 52.2557 85.101941732283
19 lcharlize 52.2829 85.308625396825
20 voiid@forums 52.3248 86.390679245283
21 modis 52.3761 86.58368490566
22 Spyy-@forums 52.4213 86.592660377358
23 Renegade@forums 52.592 86.463422641509
24 teen@forums 52.836 85.024468992248
25 happy_fuck_you 52.8879 85.8074
26 three 53.026 85.792837735849
27 SoaR@forums 53.3004 86.055261111111
28 susej 53.3042 85.767822222222
29 cold_case 53.3185 85.688418518519
30 stereo@forums 53.3192 86.335614814815
31 nobody 53.616 85.932022222222
32 uvu 53.8445 85.66107037037
33 ineverwin 54.0402 85.87116
34 hopeless@forums 54.1129 84.637912962963
35 xtentacion 54.2311 85.2551
36 nobody@aagid 54.9552 85.825396363636
37 DaWg@forums 55.022 81.57870890411
38 twenty2 55.0870 85.497339285714
39 creamy 55.11 85.375851492537
40 namaste 55.1545 84.241141071429
41 Xyron@forums 55.9462 84.330658928571
42 parallel 55.9702 ?
43 delq* 56.0767 83.983842105263
44 Feign@forums 56.5755 83.002989473684
45 caylee@caylee.de 56.8274 82.55031754386
46 Gavin@armanelgtron.tk/Public 57.9801 81.157867241379
47 player_3 60.117 80.824647878788
48 Player51@forums 60.4403 78.876421527778
49 rupert&grumby 60.7809 79.594149180328
50 sharpyshow 61.859 75.303289677419
51 stereo/\% 62.0341 76.029719047619
52 bomberoforums 62.1626 79.790395238095
53 tsugaru 64.879 73.037320634921
54 michio_kaku 65.9735 73.578857575758
55 eduardo 66.0417 71.67993030303
56 dixie 68.3493 72.568410144928
57 okra@forums 68.8702 72.632287826087
58 xanoetux@forums 69.5725 69.397622857143
59 megaman 69.8811 75.883344285714
60 shaquiqueef 70.1727 70.267754507042
61 chrisd 72.1465 64.612440277778
62 Xrobo@forums 72.9410 90.958336986301
63 tri.gg 73.7360 88.991175675676
64 tiberiuskirk 75.918 60.662329823789
65 somewhereintime 77.0356 63.981516103896
66 AshitakA@forums 78.0570 87.424637974684
67 ben 79.6140 64.20994925
68 armagetron 81.7377 64.03483902439
69 misiek 89.2763 61.202345222222
70 braiz-3dtl 91.5984 53.974332826087
71 joey 97.5578 51.882942959184
72 ahura 113.649 43.211654298246
73 player_4 174.7393 25.336703264901