qd_98_o6._o8_88
# of maps with 1st place: 0Position on Ladder: 876 (6088.5 qd_98_o6._o8_88)
Average Rank (of 6 maps): 149
Average Rank (of all maps): 97
Show maps with ranks:
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 389 | tomastaraba | 139.481 | 67.292528715365 | May 2026 |
| 390 | qd_98_o6._o8_88 | 158.923 | 40.991168434615 | Jan 2026 |
| 391 | sarinox | 166.435 | 80.465059036145 | Oct 2020 |
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 139 | dj_moises | 42.3134 | 51.170040930233 | Jan 2019 |
| 140 | qd_98_o6._o8_88 | 42.8655 | 43.227127272727 | Jan 2026 |
| 141 | al | 43.6705 | 41.992292954545 | Jan 2018 |
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 81 | joey | 97.5578 | 51.882942959184 | Jul 2018 |
| 82 | qd_98_o6._o8_88 | 107.13 | 46.222645527426 | Dec 2025 |
| 83 | ahura | 113.649 | 43.211654298246 | Apr 2021 |
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 77 | XanmanAR@rcl | 89.9988 | 25.330363008734 | May 2026 |
| 78 | qd_98_o6._o8_88 | 120.08 | 26.511654522901 | Jan 2026 |
| 79 |