qd_98_o6._o8_88
# of maps with 1st place: 0Position on Ladder: 893 (6245.6667 qd_98_o6._o8_88)
Average Rank (of 6 maps): 152
Average Rank (of all maps): 99
Show maps with ranks:
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 396 | tomastaraba | 139.481 | 67.292528715365 | May 2026 |
| 397 | qd_98_o6._o8_88 | 158.923 | 40.991168434615 | Jan 2026 |
| 398 | sarinox | 166.435 | 80.465059036145 | Oct 2020 |
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 144 | dj_moises | 42.3134 | 51.170040930233 | Jan 2019 |
| 145 | qd_98_o6._o8_88 | 42.8655 | 43.227127272727 | Jan 2026 |
| 146 | al | 43.6705 | 41.992292954545 | Jan 2018 |
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 83 | joey | 97.5578 | 51.882942959184 | Jul 2018 |
| 84 | qd_98_o6._o8_88 | 107.13 | 46.222645527426 | Dec 2025 |
| 85 | ahura | 113.649 | 43.211654298246 | Apr 2021 |
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 79 | XanmanAR@rcl | 89.9988 | 25.330363008734 | May 2026 |
| 80 | qd_98_o6._o8_88 | 120.08 | 26.511654522901 | Jan 2026 |
| 81 |