View other maps Arco

# User Time Average Speed Date
1 Psych@forums 32.113 68.624051515152 Apr 2021
2 M3l0n@forums 32.1596 69.700305172414 Nov 2025
3 Visual@forums 32.2705 70.111260606061
4 vov@forums 32.2844 70.206539393939
5 Desolate@forums 32.346 69.983498290598 Feb 2026
6 Zenith@forums 32.3823 69.598266666667 Jan 2018
7 XzL.Smart@forums 32.388 70.192272649573 Nov 2021
8 KidBlast@forums 32.507 69.905692307692 Apr 2026
9 ppotter@forums 32.6434 69.773957575758
10 casey_rocket 32.75 70.430400854701 Dec 2025
11 modis@forums 32.7596 69.908945454545 May 2018
12 nelg@armanelgtron.tk/Nelg 32.7828 70.269487179487 Feb 2026
13 plop 32.7893 69.770890909091 Jul 2017
14 izzimahizzi 32.9542 69.998609090909
15 Cresi@forums 32.9623 70.043039393939
16 nobody 32.9675 70.317703030303 Mar 2019
17 teen@forums 33.062 70.514343589744 Feb 2026
18 nobody@aagid 33.0893 70.040363636364 Feb 2018
19 NOBrain1@forums 33.107 70.465447863248 Dec 2021
20 ZDHades@omgclan.cf 33.133 70.586904237288 Mar 2023
21 ClarkKent@forums 33.2058 70.349305084746 Oct 2021
22 Spyy-@forums 33.2887 70.087329411765 Feb 2019
23 tsugaru 33.294 70.837194017094 Feb 2022
24 lcharlizeb@forums 33.3 70.800333333333 Nov 2021
25 plane 33.3550 70.300894117647 Mar 2017
26 Logistics@forums 33.3743 70.527584745763 Oct 2021
27 modis 33.4288 ? Jan 2018
28 Genoveva@forums 33.4458 70.414916101695 Oct 2021
29 Syre@forums 33.4919 70.864926470588
30 dead_cat_bounce 33.4923 70.527538235294 Apr 2017
31 Feign@forums 33.5152 70.592626470588 Mar 2017
32 DaWg@forums 33.5244 70.437920588235 Mar 2017
33 lcharlize 33.5266 70.416994117647 Oct 2021
34 nobrain 33.5907 70.830957627119 Nov 2021
35 player_1 33.655 70.908877118644 Sep 2022
36 Cero@forums 33.6653 70.744482352941
37 tacohead@forums 33.727 71.240329661017 Nov 2025
38 white 33.7703 71.357579411765 Nov 2020
39 Photon@forums 33.7842 71.094138235294 Aug 2018
40 GreatHarmony@forums 33.8281 70.96188559322 Oct 2021
41 that_guy 33.8367 70.857397058824
42 Xyron@forums 33.8487 70.205244117647 Feb 2021
43 Renegade@forums 33.8791 70.007702941176 Jun 2021
44 Kaleido@forums 33.8884 69.871697058824 Mar 2019
45 cath 33.8944 71.075089830509 Sep 2021
46 GodZeus@lt 33.9221 71.060426470588 Mar 2017
47 self-immolation@forums 33.9632 70.186141176471
48 Plee@ct/jedi 34.0014 70.509335294118
49 parallel 34.0089 ? Jan 2018
50 happy_fuck_you 34.0186 70.977697058824 Apr 2019
51 killerbees19@forums 34.0218 71.609817647059 Mar 2017
52 Xrobo@forums 34.0621 70.821034285714
53 LokSat@forums 34.0643 71.309123529412 Mar 2019
54 susej 34.0922 71.211282857143
55 delq* 34.0946 70.566382857143 Mar 2017
56 Gavin@armanelgtron.tk/Public 34.0964 70.428322857143 Jun 2017
57 spyy 34.0977 69.309631428571 Jan 2019
58 ninja_potato 34.28 70.16627804878 Oct 2025
59 cold_case 34.337 69.886062857143 Feb 2019
60 rasputin 34.341 71.678679831933 Aug 2022
61 frqochan@forums 34.5626 69.780397142857 Aug 2018
62 Fini@forums 34.5828 69.75142 May 2020
63 UginSpiritDragn@lt 34.597 71.76425210084 Nov 2025
64 qkey 34.6219 71.137722857143 Nov 2020
65 rabbit 34.707 70.703638211382 Mar 2026
66 |CPU|@forums 34.7388 71.018608571429 Aug 2018
67 stereo@forums 34.7578 70.426168571429 Mar 2017
68 theheadhunter@forums 34.7722 71.047994285714 Aug 2018
69 Pre@forums 34.905 70.843694285714 May 2018
70 sharpyshow 34.975 72.043265546219 Dec 2022
71 d33p 35.0283 70.445580555556
72 kid 35.0858 68.818146969697 Jan 2026
73 boots 35.0997 69.153502777778
74 vertrex 35.1041 70.931158333333 Feb 2019
75 synergy 35.135 71.882365289256 Feb 2022
76 ~fruit^_^less 35.2618 71.116113888889 Apr 2017
77 xtentacion 35.2987 67.983802777778 Mar 2017
78 johnny.nbk.@forums 35.3569 69.12185 Jun 2021
79 twenty2 35.4036 69.318277777778
80 number1@lt 35.4231 71.047225 Mar 2019
81 spacemonkey 35.43 72.280961157025 Oct 2025
82 Blazehex22@forums 35.4793 71.225672222222 Aug 2018
83 qeetzy@forums 35.5357 69.905758333333 Mar 2019
84 caylee@caylee.de 35.5918 71.173030555556 Jun 2021
85 zeus 35.5992 69.795955555556
86 333333333333333 35.6079 71.748219444444 Jan 2019
87 k 35.6283 68.669266666667 Mar 2019
88 gavin 35.6513 71.130886111111 Jun 2017
89 beau_gosse 35.7488 70.760887301587 May 2022
90 hoop@forums 35.771 71.095700793651 Oct 2025
91 |yamato 35.7987 68.231027777778 Nov 2019
92 r2d2\@forums 35.8028 69.315197222222 May 2020
93 dirt 35.8065 69.625404615385 Mar 2023
94 wobble 35.824 71.814656451613 May 2023
95 okra@forums 35.8549 70.319355555556
96 bladeerunneer@forums 35.9231 69.291722222222 Jan 2021
97 asaca 35.9313 71.000341666667 Jan 2019
98 felix 35.9634 69.084483333333 Jun 2021
99 {omg}bomber 36.0427 70.412224324324
100 uvu 36.1101 71.312348648649 Jan 2019
101 hopeless@forums 36.1379 70.636264864865 Jan 2019
102 zora 36.1397 71.098378378378 Feb 2019
103 !1 36.1629 70.999445945946 Jul 2017
104 TattooOG@forums 36.225 68.850324444444 Aug 2022
105 ludicrous 36.239 70.94155859375 Sep 2022
106 binary 36.3314 70.961186486486 Dec 2019
107 furuta 36.382 70.773878378378 Jan 2019
108 canaima 36.4246 70.490121621622 Mar 2017
109 zdhades 36.4299 69.14327027027 Jan 2021
110 thc|dr!d3n 36.4811 ? Jan 2018
111 spencer 36.5174 72.287172972973 Aug 2018
112 karas 36.5516 68.209475675676 Apr 2017
113 cube 36.5527 71.584783783784 Apr 2017
114 Kevin@forums 36.5821 71.609140540541 Jan 2019
115 tyger_tyger 36.609 71.152737837838 Jan 2019
116 >}"'\\/> 36.6663 70.691324242424 Nov 2021
117 bananenfresse 36.6986 70.399686486486 Mar 2019
118 zn!ib3l 36.7501 72.112064864865 Apr 2019
119 [\:)]-/-< 36.8084 67.514356756757 Apr 2020
120 woof@forums 36.83 71.087403100775 Apr 2022
121 he.who.disposes 36.8957 68.865494594595
122 element_61 36.9026 70.092762162162
123 tiberiuskirk 37.016 70.765183333333 Apr 2022
124 dagrei 37.0182 71.206381081081 Mar 2017
125 frefall_games 37.0425 69.912234210526 Mar 2017
126 noobscore 37.0532 68.409813513514 Feb 2019
127 snip 37.106 70.060599259259 Apr 2022
128 metalocolypse 37.1209 71.285273684211 Feb 2019
129 drg_isnt_god 37.1377 69.876105263158 Jan 2019
130 d.j 37.1930 69.414573684211 Mar 2017
131 in\:loubob 37.2018 68.061926315789 May 2017
132 u!qqnu 37.2037 69.859497368421 Feb 2021
133 Namaste@forums 37.3391 70.746976315789 Jun 2017
134 minecraft 37.4099 70.572213157895 Mar 2017
135 name 37.465 71.801955384615 Oct 2025
136 dukevin@rx 37.589 71.486568181818 Nov 2021
137 "swag 37.5898 70.677186842105 Jan 2019
138 Loubob@forums 37.6226 69.413689473684 Apr 2017
139 omwyfiz 37.6791 70.854147368421 Jun 2020
140 creamy 37.765 69.888569565217 Apr 2022
141 adam 37.875 71.279373880597 Apr 2026
142 enjoy 37.8815 68.51425
143 SoaR@forums 37.9165 66.876273684211 Apr 2017
144 beckhams 37.9952 70.0663 Jun 2020
145 loubob 38.0315 68.413769230769 Mar 2017
146 fireman 38.0483 70.307259558824 May 2023
147 cracka 38.4033 71.011243795621 Nov 2021
148 slop 38.4040 68.596623076923
149 anumeric 38.4313 66.210528205128 Feb 2019
150 pink 38.4872 70.332235897436 Apr 2021
151 AshitakA@forums 38.4995 69.764441025641
152 nubbin 38.5612 70.406976923077 Feb 2021
153 dorit0z@forums 38.7359 72.767923076923 Jan 2018
154 bob_<3 39.0973 69.592075 Oct 2019
155 ox1d 39.148 69.452041958042 Sep 2021
156 ~ww|saur 39.229 67.641236170213 May 2023
157 ha_assimilater 39.2342 70.6134875 Jan 2018
158 spiedy1@forums 39.2437 68.10055
159 pro 39.3485 66.8452925 Mar 2017
160 francis 39.463 67.984041059603 Nov 2025
161 kwdrat 39.491 70.554342253521 May 2023
162 lolrus 39.851 70.28252 Mar 2021
163 doctor 40 72.816942647059 Nov 2021
164 dedog@lt 40.3555 71.923536585366 Aug 2018
165 player_3 40.4367 71.171043902439
166 ken_catson 40.496 67.860785987261 Oct 2025
167 Noodle@lt 40.5009 70.466385365854 Apr 2018
168 batmoo 40.586 70.380154109589 Nov 2021
169 $ 40.6126 67.030748780488 Apr 2017
170 bomberoforums 40.9813 65.958953658537
171 ketchup 41.3275 68.953919047619 Mar 2017
172 lavender_man 41.4944 68.061362264151 May 2023
173 subnorthern 41.615 67.361766871166 Oct 2025
174 assassinoforums 41.6640 66.482242857143
175 thatguy 41.6645 68.999680952381
176 \:im^z3 41.8374 68.338264285714 Mar 2017
177 xd 41.9484 69.748795238095
178 francis_amorine 41.971 67.796964417178 Nov 2025
179 dr9gon 42.3728 65.130038461539 Jan 2026
180 !57 42.5364 64.970141860465 Mar 2017
181 x 42.6804 67.506734883721 Jan 2021
182 krashermabasher 43.105 66.518230057803 Mar 2026
183 stinking 43.3666 66.821088636364
184 sleeping_dragon 43.5127 67.4904 May 2018
185 inab 43.5212 64.349134013605 Apr 2023
186 xx 43.593 65.765239375 Jan 2026
187 xanoetux@forums 44.3354 64.654224444444 Mar 2017
188 izissise@forums 44.6060 68.709795555556
189 muntengo 44.736 63.397930810811 Feb 2026
190 sadnab 45.5496 63.633658695652 May 2020
191 chrisd 45.9574 58.939030434783 Mar 2019
192 michio_kaku 46.3216 62.393319148936 Nov 2019
193 kolpix 46.3986 68.531287234043 Mar 2021
194 f0rFranc1s@forums 47.14 62.959808235294 Nov 2025
195 {69}shaquiqueef 47.5409 61.402268125 Apr 2017
196 sex_driven 47.9581 60.787625 Nov 2019
197 nutsack 48.2724 58.69417755102
198 rx.vortex 48.6829 62.524651020408 May 2020
199 deck 48.8643 65.063660994152 Mar 2026
200 bruinbear11 48.9631 72.053893877551 Jun 2017
201 art_bell 49.0542 61.342279591837 Oct 2019
202 earthman 49.4 65.589839565217 May 2023
203 xirlord 49.5474 56.930342088608 Dec 2022
204 hugewilleh 49.7365 60.399278 Jan 2021
205 Tron1@lt 49.9392 63.837054 Dec 2018
206 misiek 49.9803 65.291528 Jul 2017
207 bunny 50.4653 62.795983333333 Oct 2018
208 eduardo 51.0273 59.955078431373 Dec 2019
209 basealpine 51.08 57.946740710059 Apr 2026
210 joey 51.3438 62.259665384615 Jan 2018
211 some_guy 51.6236 57.408442307692 Mar 2020
212 somewhereintime 52.2244 56.410305660377 Jan 2019
213 ben 53.2809 58.346546296296 Mar 2017
214 sanit 53.6128 65.981894216216 Apr 2026
215 caylee 54.3928 55.846970909091 Jan 2018
216 ~|thorn 54.8394 60.970894545455 Aug 2018
217 sh1fter 54.8844 57.430034545455 Mar 2020
218 l 56.8402 52.54279 Mar 2020
219 dixie 57.797 50.307748275862 Feb 2019
220 !!! 58.6328 53.049311864407 Feb 2019
221 bruce_lee 59.0904 49.967516271186 Oct 2019
222 no_cap_nina 60.4823 48.972527868852 Dec 2019
223 Chimp@forums 63.4714 60.2415140625 Jun 2021
224 wonsz 63.7475 45.6186825 Jul 2017
225 linux 70.0654 ? Jan 2018
226 shaquiqueef 71.1783 42.441044861111 Mar 2017
227 the_real_dedogr 74.9837 42.7662928 Jun 2017
228 vladtheimpaler 75.9074 37.851328815789
229 pizza 81.1387 37.882557560976 Jun 2017