gavin
# of maps with 1st place: 0Average Rank (of 75 maps): 52.786666666667
Average Rank (of all maps): 39.698198198198
Show maps with ranks:
# | User | Time | Average Speed |
---|---|---|---|
42 | okra@forums | 25.2533 | 45.489080769231 |
43 | gavin | 27.2049 | 44.535039285714 |
44 | frefall_games | 27.9380 | 41.7561925 |
# | User | Time | Average Speed |
---|---|---|---|
30 | |ed | 33.2458 | 67.62526969697 |
31 | gavin | 33.3493 | 64.069070588235 |
32 | ~`zulu | 33.5585 | 64.384194117647 |
# | User | Time | Average Speed |
---|---|---|---|
66 | voiid@forums | 25.0464 | 68.085456 |
67 | gavin | 25.0526 | 68.259223076923 |
68 | 333333333333333 | 25.0584 | 68.963826923077 |
# | User | Time | Average Speed |
---|---|---|---|
68 | a_german_guy | 18.8597 | 65.474510526316 |
69 | gavin | 18.8610 | 64.946478947368 |
70 | Kaleido@forums | 18.8752 | 65.580657894737 |
# | User | Time | Average Speed |
---|---|---|---|
28 | DaWg@forums | 14.267 | 69.216304482226 |
29 | gavin | 14.3008 | 62.370666666667 |
30 | Xrobo@forums | 14.3025 | 62.401273333333 |
# | User | Time | Average Speed |
---|---|---|---|
31 | Photon@forums | 25.8808 | 52.722361538462 |
32 | gavin | 26.4377 | 51.488096296296 |
33 | bot.pwn@forums | 26.5403 |
# | User | Time | Average Speed |
---|---|---|---|
42 | ct?bilbo | 44.85 | |
43 | gavin | 45.0893 | 73.514323913043 |
44 | vertrex | 45.2031 | 73.613423913043 |
# | User | Time | Average Speed |
---|---|---|---|
35 | Xrobo@forums | 39.7945 | 78.3241675 |
36 | gavin | 39.8785 | 77.85901 |
37 | susej | 39.8912 | 77.92762 |
# | User | Time | Average Speed |
---|---|---|---|
46 | delq* | 45.7220 | 39.332373913043 |
47 | gavin | 48.8042 | 35.264995918367 |
48 | Pre@forums | 51.3192 | 34.715771153846 |
# | User | Time | Average Speed |
---|---|---|---|
91 | dedog@lt | 11.9645 | 63.114025 |
92 | gavin | 12.0407 | 63.332076923077 |
93 | michio_kaku | 12.0461 | 57.240961538462 |
# | User | Time | Average Speed |
---|---|---|---|
61 | k | 35.6283 | 68.669266666667 |
62 | gavin | 35.6513 | 71.130886111111 |
63 | Renegade@forums | 35.6521 | 70.846308333333 |
# | User | Time | Average Speed |
---|---|---|---|
73 | d.j | 48.4135 | 72.209208163265 |
74 | gavin | 48.4740 | 71.417297959184 |
75 | ap|~inter~ | 48.492 |
# | User | Time | Average Speed |
---|---|---|---|
53 | cold_case | 35.6686 | 89.16495 |
54 | gavin | 35.6753 | 85.745402777778 |
55 | Plee@ct/jedi | 35.7316 | 87.301994444444 |
# | User | Time | Average Speed |
---|---|---|---|
43 | `|_| | 12.5234 | 74.218023076923 |
44 | gavin | 12.5653 | 73.552715384615 |
45 | franke | 12.5846 | 73.633584615385 |
# | User | Time | Average Speed |
---|---|---|---|
137 | {dbd}bomber | 37.3545 | 83.71185 |
138 | gavin | 37.3725 | 81.880952631579 |
139 | kaprekar | 37.3909 | 82.722118421053 |
# | User | Time | Average Speed |
---|---|---|---|
30 | delq* | 22.6859 | 53.788213043478 |
31 | gavin | 23.6507 | 49.970320833333 |
32 | xtentacion | 24.8695 | 49.599416 |
# | User | Time | Average Speed |
---|---|---|---|
57 | hopeless@forums | 59.5286 | 78.348656666667 |
58 | gavin | 59.6643 | 76.269165 |
59 | triggered.gg | 60.4766 |
# | User | Time | Average Speed |
---|---|---|---|
38 | happy_fuck_you | 24.304 | 70.163752 |
39 | gavin | 24.3085 | 68.342248 |
40 | |ed | 24.3257 | 69.667336 |
# | User | Time | Average Speed |
---|---|---|---|
28 | delq* | 27.9787 | 55.056833571429 |
29 | gavin | 28.0263 | 56.066967857143 |
30 | !1 | 28.8324 | 56.590731034483 |
# | User | Time | Average Speed |
---|---|---|---|
73 | dedog@lt | 19.8412 | 70.352805 |
74 | gavin | 19.8544 | 70.73384 |
75 | okra@forums | 19.8618 | 71.371295 |
# | User | Time | Average Speed |
---|---|---|---|
60 | vertrex | 38.4805 | 69.561838461538 |
61 | gavin | 38.5819 | 69.219223076923 |
62 | Photon@forums | 38.6525 | 68.797274358974 |
# | User | Time | Average Speed |
---|---|---|---|
25 | lagtastic | 39.0822 | 65.205702564103 |
26 | gavin | 39.3834 | 63.856845 |
27 | nelg@armanelgtron.tk/Nelg | 39.7511 | 61.275405 |
# | User | Time | Average Speed |
---|---|---|---|
51 | AshitakA@forums | 47.3018 | 57.657954166667 |
52 | gavin | 47.5492 | 59.75921875 |
53 | |ed | 47.6912 |
# | User | Time | Average Speed |
---|---|---|---|
30 | Kaleido@forums | 128.254 | 54.355227109375 |
31 | gavin | 154.441 | 49.837894901961 |
32 | somewhereintime | 195.997 | 33.980628680412 |
# | User | Time | Average Speed |
---|---|---|---|
22 | nelg@armanelgtron.tk/Nelg | 44.5851 | 40.238762222222 |
23 | gavin | 45.9067 | 39.866836956522 |
24 | killerbees19@forums | 49.5358 | 36.937301 |
# | User | Time | Average Speed |
---|---|---|---|
65 | susej | 13.5256 | 62.482407142857 |
66 | gavin | 13.5595 | 60.978942857143 |
67 | three | 13.5672 | 61.750028571429 |
# | User | Time | Average Speed |
---|---|---|---|
55 | bananenfresse | 48.8188 | 72.239965306122 |
56 | gavin | 49.6853 | 71.372134 |
57 | z3ro | 50.832 |
# | User | Time | Average Speed |
---|---|---|---|
34 | Gavin@armanelgtron.tk/Public | 16.4332 | 71.998858823529 |
35 | gavin | 16.4359 | 72.284047058824 |
36 | furuta | 16.4602 | 71.949641176471 |
# | User | Time | Average Speed |
---|---|---|---|
48 | |freefallgames | 28.0300 | 50.786271428571 |
49 | gavin | 28.3638 | 51.1549 |
50 | noodl | 29.8415 | 58.961336666667 |
# | User | Time | Average Speed |
---|---|---|---|
42 | asaca | 15.4906 | 63.69953125 |
43 | gavin | 15.4961 | 64.01839375 |
44 | dyspo | 15.4992 | 63.22400625 |
# | User | Time | Average Speed |
---|---|---|---|
55 | player_1 | 25.9519 | 70.701788461538 |
56 | gavin | 26.0238 | 70.648126923077 |
57 | crxpto | 26.0709 | 72.235365384615 |
# | User | Time | Average Speed |
---|---|---|---|
57 | ctxwoned | 13.9408 | 67.215371428571 |
58 | gavin | 13.9879 | 67.402321428571 |
59 | Gavin@armanelgtron.tk/Public | 14.0017 | 65.533228571429 |
# | User | Time | Average Speed |
---|---|---|---|
50 | ~fruit^_^less | 69.7842 | 91.115634285714 |
51 | gavin | 69.8496 | 90.929284285714 |
52 | okra@forums | 69.8658 | 91.751347142857 |
# | User | Time | Average Speed |
---|---|---|---|
83 | AshleyMaze99@forums | 41.7857 | 66.550366666667 |
84 | gavin | 42.1764 | 61.257789069767 |
85 | curser | 42.4233 | 66.811425581395 |
# | User | Time | Average Speed |
---|---|---|---|
53 | delq* | 11.9298 | 63.010733333333 |
54 | gavin | 11.9349 | 63.798183333333 |
55 | asaca | 11.9458 | 65.668816666667 |
# | User | Time | Average Speed |
---|---|---|---|
60 | not_an_emulator | 14.2984 | 63.27526 |
61 | gavin | 14.3056 | 63.848726666667 |
62 | okra@forums | 14.3090 | 63.413106666667 |
# | User | Time | Average Speed |
---|---|---|---|
36 | vertrex | 25.0829 | 77.854661538462 |
37 | gavin | 25.1436 | 72.801384615385 |
38 | |ed | 25.2394 | 74.643768 |
# | User | Time | Average Speed |
---|---|---|---|
35 | Gavin@armanelgtron.tk/Public | 53.1093 | 79.727479245283 |
36 | gavin | 53.1370 | 79.433131481482 |
37 | Plee@ct/jedi | 53.1960 | 79.84252037037 |
# | User | Time | Average Speed |
---|---|---|---|
75 | !1 | 19.4337 | 71.933695 |
76 | gavin | 19.4606 | 70.01629 |
77 | yellowad | 19.4629 | 71.50658 |
# | User | Time | Average Speed |
---|---|---|---|
20 | voiid@forums | 20.4183 | 61.485133333333 |
21 | gavin | 20.4637 | 59.862223809524 |
22 | nobody | 20.4656 | 61.951071428571 |
# | User | Time | Average Speed |
---|---|---|---|
60 | d.j | 35.9876 | 76.153202777778 |
61 | gavin | 36.3648 | 62.165727027027 |
62 | AshitakA@forums | 36.3818 | 75.101178378378 |
# | User | Time | Average Speed |
---|---|---|---|
60 | p\@z | 34.5283 | 45.708766571429 |
61 | gavin | 34.9184 | 43.970771428571 |
62 | dixie | 35.0582 | 45.480407142857 |
# | User | Time | Average Speed |
---|---|---|---|
65 | geometry_dash | 18.0640 | 67.467389473684 |
66 | gavin | 18.1579 | 64.338294736842 |
67 | dagrei | 18.2107 | 66.141905263158 |
# | User | Time | Average Speed |
---|---|---|---|
60 | okra@forums | 9.6696 | 56.97883 |
61 | gavin | 9.6835 | 56.96718 |
62 | GodZeus@lt | 9.6915 | 56.06686 |
# | User | Time | Average Speed |
---|---|---|---|
55 | !1 | 34.8276 | 49.126572317143 |
56 | gavin | 35.5599 | 47.428186111111 |
57 | player | 36.3671 | 52.240876216216 |
# | User | Time | Average Speed |
---|---|---|---|
107 | geometry_dash | 21.6256 | 60.367786363636 |
108 | gavin | 21.7195 | 60.2913 |
109 | syre | 21.7624 |
# | User | Time | Average Speed |
---|---|---|---|
33 | dedog@aagid | 24.7249 | 49.464072 |
34 | gavin | 27.0447 | 43.812518518519 |
35 | ineverwin | 29.2491 | 38.38714 |
# | User | Time | Average Speed |
---|---|---|---|
32 | susej | 16.1330 | 57.981864705882 |
33 | gavin | 16.2115 | 53.786382352941 |
34 | enjoy | 16.7922 | 57.657976470588 |
# | User | Time | Average Speed |
---|---|---|---|
46 | KidBlast@forums | 21.3014 | 73.436513636364 |
47 | gavin | 21.387 | 74.201731818182 |
48 | w | 21.6071 | 72.210568181818 |
# | User | Time | Average Speed |
---|---|---|---|
43 | twenty2 | 33.368 | |
44 | gavin | 33.5673 | 64.702917647059 |
45 | daz | 33.5982 | 70.218638235294 |
# | User | Time | Average Speed |
---|---|---|---|
79 | ben | 41.6693 | 46.343617857143 |
80 | gavin | 45.7023 | 53.211604347826 |
81 | bruce_lee | 46.2513 | 41.649145217391 |
# | User | Time | Average Speed |
---|---|---|---|
80 | dixie | 30.3824 | 27.903271612903 |
81 | gavin | 30.4714 | 30.954432258065 |
82 | 445cool | 31.0228 | 30.128202903226 |
# | User | Time | Average Speed |
---|---|---|---|
42 | alicia37 | 49.0884 | 49.047246938776 |
43 | gavin | 51.0025 | 44.719090784314 |
44 | chrisd | 52.6324 | 46.239037735849 |
# | User | Time | Average Speed |
---|---|---|---|
48 | AshitakA@forums | 69.0598 | 51.27058115942 |
49 | gavin | 70.7812 | 57.709298591549 |
50 | okra@forums | 71.6683 | 45.949090277778 |
# | User | Time | Average Speed |
---|---|---|---|
62 | KidBlast@forums | 22.8982 | 61.151443478261 |
63 | gavin | 23.0261 | 61.999556521739 |
64 | xtentacion | 23.0687 | 61.271120833333 |
# | User | Time | Average Speed |
---|---|---|---|
58 | johnny.nbk.@forums | 20.3329 | 55.708561904762 |
59 | gavin | 20.6208 | 56.263642857143 |
60 | takada | 20.6489 | 53.668819047619 |
# | User | Time | Average Speed |
---|---|---|---|
32 | Blazehex22@forums | 43.8616 | 70.049722727273 |
33 | gavin | 43.995 | 78.463031818182 |
34 | SoaR@forums | 44.0757 |
# | User | Time | Average Speed |
---|---|---|---|
38 | hopeless@forums | 37.3214 | 43.712737837838 |
39 | gavin | 38.5364 | 41.370743589744 |
40 | dagrei | 38.7504 | 41.087107692308 |
# | User | Time | Average Speed |
---|---|---|---|
57 | ~fruit^_^less | 20.9549 | 60.464404761905 |
58 | gavin | 20.9980 | 62.829728571429 |
59 | sharpyshow | 21.1181 | 60.499977272727 |
# | User | Time | Average Speed |
---|---|---|---|
36 | xtentacion | 30.0877 | 68.475822580645 |
37 | gavin | 30.1376 | 66.19945483871 |
38 | i_need_a_hero | 30.1959 | 69.417629032258 |
# | User | Time | Average Speed |
---|---|---|---|
21 | plop | 69.8812 | 60.357794285714 |
22 | gavin | 70.7735 | 59.042423943662 |
23 | happy_fuck_you | 72.7438 | 59.358290410959 |
# | User | Time | Average Speed |
---|---|---|---|
38 | okra@forums | 7.2582 | 63.9504 |
39 | gavin | 7.25914 | 63.678425 |
40 | Zenith@forums | 7.25949 | 64.1376125 |
# | User | Time | Average Speed |
---|---|---|---|
108 | bk\:{rogue} | 5.4170 | 49.664366666667 |
109 | gavin | 5.61592 | 49.319583333333 |
110 | yilmazsefa | 5.8297 | 48.92545 |
# | User | Time | Average Speed |
---|---|---|---|
36 | enjoy | 15.0763 | 70.91246875 |
37 | gavin | 15.085 | 69.63078125 |
38 | Syndrome@forums | 15.1118 |
# | User | Time | Average Speed |
---|---|---|---|
223 | af | 13.7556 | 55.219128571429 |
224 | gavin | 14.0157 | 76.350806666667 |
225 | viyi | 14.2999 | 76.276373333333 |
# | User | Time | Average Speed |
---|---|---|---|
24 | DaWg@forums | 12.2930 | 64.629423076923 |
25 | gavin | 12.5014 | 61.018776923077 |
26 | jake2008@lt | 12.6162 | 62.465723076923 |
# | User | Time | Average Speed |
---|---|---|---|
6 | NOBrain1@forums | 30.2126 | 69.221835483871 |
7 | gavin | 30.3724 | 68.868929032258 |
8 | Spyy-@forums | 30.4076 | 69.187041935484 |
# | User | Time | Average Speed |
---|---|---|---|
34 | urajerkforreal | 26.0237 | 68.415734615385 |
35 | gavin | 26.0959 | 67.729088461538 |
36 | okra@forums | 26.1501 | 68.708792592593 |
# | User | Time | Average Speed |
---|---|---|---|
41 | nobody | 34.0079 | 77.947952941176 |
42 | gavin | 34.1809 | 77.861 |
43 | Photon@forums | 34.1869 | 78.397097142857 |
# | User | Time | Average Speed |
---|---|---|---|
54 | q | 20.5335 | |
55 | gavin | 20.542 | 63.799104761905 |
56 | am|spdy | 20.5595 | 64.185904761905 |
# | User | Time | Average Speed |
---|---|---|---|
22 | |psych | 32.044 | 84.296675 |
23 | gavin | 32.0458 | 84.323106060606 |
24 | Cresi@forums | 32.0813 | 84.3965734375 |
# | User | Time | Average Speed |
---|---|---|---|
39 | vladtheimpaler | 4.17574 | 40.34814 |
40 | gavin | 4.5439 | 34.62516 |
41 | johnny.nbk.@forums | 4.58819 | 46.33624 |
# | User | Time | Average Speed |
---|---|---|---|
15 | fundip | 17.186 | 29.724665 |
16 | gavin | 19.011 | 35.530668421053 |
17 |
# | User | Time | Average Speed |
---|---|---|---|
47 | ~nostalgia~ | 32.6747 | ? |
48 | gavin | 32.6824 | 86.120478787879 |
49 | self-immolation@forums | 32.6841 | 86.070948484848 |
# | User | Time | Average Speed |
---|---|---|---|
55 | joey | 17.2645 | 57.774166666667 |
56 | gavin | 17.3417 | 63.310538888889 |
57 | gooch | 17.5114 | 69.1408 |