View other maps PapaShuShu

# User Time Average Speed
1 Psych@forums 15.82051 59.468726086957
2 M3l0n@forums 15.9457 60.016826470588
3 XzL.Smart@forums 15.998 60.283589705882
4 ppotter@forums 16.0303 57.686941176471
5 Visual@forums 16.0631 58.075905882353
6 vov@forums 16.2196 59.120335294118
7 ZDHades@omgclan.cf 16.2378 59.765084285714
8 plop 16.3717 59.336564705882
9 nobody 16.523 58.219894117647
10 nobody@aagid 16.5374 58.441041176471
11 modis@forums 16.5484 57.736205882353
12 tristan 16.6479 56.943176470588
13 Cresi@forums 16.7027 58.946182352941
14 nelg@armanelgtron.tk/Nelg 16.729 58.964208
15 SoaR@forums 16.7577 58.231064705882
16 didiwin? 16.9983 58.319276470588
17 teen@forums 17.008 58.044871428571
18 NOBrain1@forums 17.1849 58.443642857143
19 boots 17.2112 58.959811111111
20 player_1 17.2335 56.552533333333
21 Zenith@forums 17.2438 56.780517073171
22 Desolate@forums 17.323 56.19056547619
23 parallel 17.4888 57.379611111111
24 moa 17.4895 57.04935
25 self-immolation@forums 17.5298 56.859011111111
26 happy_fuck_you 17.5505 57.398822222222
27 me-33 17.5509 55.390094444444
28 Genoveva@forums 17.6232 58.86533974359
29 failure@forums 17.6315 58.937735897436
30 Xrobo@forums 17.6994 56.365322222222
31 modis 17.7041 57.484788888889
32 ClarkKent@forums 17.7066 59.080964102564
33 Spyy-@forums 17.7707 56.549588888889
34 Renegade@forums 17.8072 55.316872222222
35 spade 17.8088 57.475322222222
36 bilbo\_baggins@forums 17.856 56.085230232558
37 Plee@ct/jedi 17.8886 55.934322222222
38 DaWg@forums 17.9103 55.588488888889
39 ctxwoned 18.1634 55.397968421053
40 spirals 18.1662 55.924086363636
41 clumsy@forums 18.1805 55.651757894737
42 LokSat@forums 18.3101 55.683389473684
43 lcharlize 18.3569 56.857186206897
44 GodZeus@lt 18.3856 56.353384210526
45 twenty2 18.4072 56.225131578947
46 susej 18.4312 55.423226315789
47 Plee@forums 18.4327 55.115552631579
48 rashinee 18.4333 57.167294736842
49 digbick 18.4672 55.943510526316
50 ct-plee 18.5634 54.992047368421
51 rip_cresi 18.5823 55.817178947368
52 w 18.5892 57.243126315789
53 ~`dawg 18.6376 57.158108045977
54 siou 18.7429 54.988989473684
55 |ed 18.7761 57.072257894737
56 delq* 18.8363 54.941831578947
57 tyger_tyger 18.9255 54.343610526316
58 killerbees19@forums 18.9337 54.607173684211
59 333333333333333 18.9704 55.281989473684
60 cold_case 19.0106 55.115642105263
61 Xyron@forums 19.0136 54.341445
62 dickeezzji 19.048 54.850510526316
63 tiberiuskirk 19.078 56.002690322581
64 hopeless@forums 19.1123 54.648775
65 Syre@forums 19.1700 57.132975
66 stereo@forums 19.1913 52.62778
67 rasputin 19.2573 55.549657142857
68 \\o_o/ 19.572 56.118097916667
69 sharpyshow 19.5914 55.766961458333
70 cortina 19.7943 53.07862
71 i_need_a_hero 20.0006 56.15365
72 low_rider 20.2589 54.652058064516
73 number1@lt 20.279 53.9573
74 ludicrous 20.279 56.442770707071
75 play 20.3207 52.245019047619
76 Yerba\_Mate@forums 20.33074 54.472541573034
77 johnny.nbk.@forums 20.3329 55.708561904762
78 beau_gosse 20.35199 52.338809677419
79 caylee@caylee.de 20.4139 55.340789108911
80 gavin 20.6208 56.263642857143
81 takada 20.6489 53.668819047619
82 Gavin@armanelgtron.tk/Public 20.7382 53.019252380952
83 xtentacion 20.7670 52.207833333333
84 am|spdy 20.7914 54.655419047619
85 ender 20.8523 55.114871428571
86 madara 20.8771 55.33440952381
87 ineverwin 20.8822 52.124480952381
88 okra@forums 20.9481 55.578919047619
89 dedog@lt 20.9865 55.197995238095
90 INW@forums 21.0333 50.590041747573
91 vertrex 21.0807 55.189431818182
92 furuta 21.2159 54.254081818182
93 Photon@forums 21.2715 53.856918181818
94 |CPU|@forums 21.3303 52.909581818182
95 e_e 21.3738 54.040922727273
96 KidBlast@forums 21.4813 51.631022727273
97 red_hair 21.482 54.921127272727
98 r2d2\@forums 22.2329 53.158508695652
99 counter\@forums 22.2672 54.030882608696
100 dedog@armanelgtron.tk/Public 22.3391 53.802160869565
101 d.j 22.5931 53.983634782609
102 !1 22.7216 53.826356521739
103 tiberiuskirk@forums 22.7303 53.775019469027
104 cpu 22.7502 54.579552173913
105 enjoy 22.8895 56.203304347826
106 naiss 22.9198 51.365373913043
107 woof@forums 22.9893 56.870840540541
108 cube 23.5822 50.222976333333
109 ~fruit^_^less 23.6050 49.503633333333
110 dedogmodz@forums 23.6266 54.376916666667
111 creamy 23.7302 54.461299193548
112 eracer 24.2864 51.147576
113 bruce_lee 24.5404 43.541672
114 doggie 24.6836 47.300884
115 white 24.9699 50.373296
116 Jip@forums 25.3218 44.446069230769
117 p1 25.4750 52.034669230769
118 skimasktheslump 25.7268 42.489742307692
119 thc|dr!d3n 26.2788 ?
120 player_zaxis 26.3963 52.331566666667
121 somewhereintime 27.2247 41.051232142857
122 chrisd 27.4911 41.514860714286
123 dagrei 27.4938 43.093614285714
124 freefalltournam 27.8492 48.745082142857
125 dee 28.4959 42.418
126 windgriders 28.5337 41.681520689655
127 alf@rx/public 28.5497 49.715227586207
128 d^_^b_smurf 29.9853 39.656833333333
129 kridari 29.994 39.699469672131
130 vertigo 30.2876 47.195580645161
131 dedog 30.5249 41.1244
132 link 30.5285 41.632216129032
133 zn!ib3l 30.9966 35.514093548387
134 AshitakA@forums 31.4621 34.05740625
135 bat_binds 32.554 42.883453191489
136 {omg}bomber 32.7724 40.975690909091
137 dixie 33.3030 37.128735294118
138 breakfast26 33.5164 34.973398764706
139 kelvin1 34.6258 36.462048571429
140 mufo 36.6681 32.879282162162
141 desertor99 37.3012 33.731523684211
142 tron 37.5085 31.553401315789
143 caylee 38.1922 27.987436842105
144 migeneno 38.3662 34.396708205128
145 joey 38.4669 35.129326923077
146 lysy.pl 38.866 29.743437179487
147 pink 39.61 34.245001
148 smeagol 41.0771 34.213806829268
149 alicia37 43.3101 31.102231818182
150 dompij 43.9424 29.457322045455
151 Aidan@lt 45.3295 28.854310709677
152 eraz 45.6420 23.930517391304
153 avon 47.045 26.701494597484
154 doctor 50.7782 26.356303730539
155 trac3333 78.2619 26.617220112211
156 kolpix 80.1119 18.209737375