View other maps Guitar

# User Time Average Speed Date
1 M3l0n@forums 18.97083 62.284918055556 Nov 2025
2 ppotter@forums 19.005 62.127832432432 Oct 2025
3 Psych@forums 19.0058 61.204157894737 Jan 2018
4 Visual@forums 19.0175 62.046505
5 XzL.Smart@forums 19.13 63.1126125 Nov 2021
6 vov@forums 19.21 61.079988461538 Feb 2023
7 sorry_ppotter 19.2928 61.302595
8 sad_pony@forums 19.4873 63.40092972973 Nov 2025
9 twenty2_sucks 19.5213 61.5771
10 nelg@armanelgtron.tk/Nelg 19.5278 62.564462666667 Nov 2025
11 Zenith@forums 19.62 61.37258
12 ZDHades@omgclan.cf 19.786 62.237527272727 Mar 2023
13 Desolate@forums 19.796 60.206687654321 Mar 2022
14 NOBrain1@forums 19.869 63.200394666667 Nov 2021
15 tristan 19.8788 60.07282 Mar 2019
16 Cresi@forums 19.9222 61.45647 Apr 2021
17 DaWg@forums 19.9337 60.928655
18 SoaR@forums 19.9371 59.98213 Mar 2017
19 Spyy-@forums 20.1091 62.151438095238 Mar 2019
20 modis@forums 20.1876 62.078985714286 Jul 2018
21 Syre@forums 20.2345 61.393166666667
22 nobody@aagid 20.2446 62.023519047619 Mar 2017
23 Renegade@forums 20.3972 59.227452380952 Jun 2021
24 voiid@forums 20.4183 61.485133333333 Feb 2019
25 Genoveva@forums 20.4259 61.126425609756 Oct 2021
26 gavin 20.4637 59.862223809524 Jun 2017
27 nobody 20.4656 61.951071428571 Mar 2019
28 roter 20.4695 60.168919047619 Feb 2021
29 big_dick 20.5436 60.452047619048
30 failure@forums 20.5604 62.06081 Oct 2021
31 clumsy@forums 20.5950 60.362838095238
32 ineverwin 20.6176 58.892142857143 Jun 2017
33 Gavin@armanelgtron.tk/Public 20.6244 58.829928571429 Jun 2017
34 Xrobo@forums 20.6244 60.643123809524
35 dez_nuts 20.6630 61.248376190476
36 LokSat@forums 20.6732 60.500871428571 Mar 2019
37 xtentacion 20.6762 61.261833333333 Mar 2017
38 parallel 20.7231 ? Jan 2018
39 zdhades 20.8001 60.500957471264 Jul 2021
40 Xyron@forums 20.8247 60.718514285714 Feb 2021
41 Plee@ct/jedi 20.8303 59.367738095238
42 happy_fuck_you 20.8546 61.73309047619 Mar 2019
43 cold_case 20.9196 60.796547619048 Feb 2019
44 self-immolation@forums 20.9857 60.041328571429
45 void 20.9948 60.899952380952 Feb 2019
46 susej 21.0445 59.194218181818 Mar 2019
47 tacohead@forums 21.0473 59.178310989011 Dec 2025
48 stereo@forums 21.0873 58.908745454545
49 kid 21.123 61.5499875 Dec 2025
50 bigred 21.1576 71.117714884696
51 player_1 21.1594 61.056595454545 Dec 2020
52 namaste 21.1754 59.725645454545 Mar 2017
53 333333333333333 21.1969 61.391122727273 Jan 2019
54 KidBlast@forums 21.2087 59.444754545455 Jul 2018
55 killerbees19@forums 21.2610 59.098159090909 Mar 2017
56 |CPU|@forums 21.267 58.07945
57 rasputin 21.28 60.746485393258 Jul 2022
58 teen@forums 21.2858 60.7279 Mar 2023
59 bilbo\_baggins@forums 21.3929 62.362686363636 Apr 2021
60 delq* 21.4187 58.3498 May 2017
61 Titanoboa@forums 21.5703 59.110331818182 Jun 2021
62 durban_poison 21.6359 62.181352873563 May 2022
63 Namaste@forums 21.6651 58.76405 Mar 2017
64 w 21.7897 59.2117 Mar 2019
65 bot.pwn@forums 21.797
66 karas 21.7975 59.890213636364 Mar 2017
67 qeetzy@forums 21.9053 59.080086363636 Feb 2019
68 twenty2 21.9876 59.227363636364
69 madara 22.0138 59.881854545455 Jan 2019
70 Yerba\_Mate@forums 22.123 59.491796629213 Aug 2022
71 johnny.nbk.@forums 22.1744 59.566791304348 Aug 2018
72 john_lennon 22.217 61.794726595745 May 2022
73 UginSpiritDragn@lt 22.253 58.336028431373 Nov 2025
74 ww_phantom 22.3998 60.249639130435
75 kaneki 22.5235 59.095082608696 Mar 2017
76 !1 22.8779 59.393113043478 Jul 2017
77 caylee@caylee.de 23.126 59.180893203884 Jun 2021
78 okra@forums 23.2629 59.04025 Aug 2018
79 dedogmodz@forums 23.6429 58.731095833333 Oct 2018
80 play 23.7008 56.68225 Jun 2017
81 dedog@lt 23.9309 59.152641666667 Oct 2018
82 $ 24.1632 56.309368 Apr 2017
83 sharpyshow 25.4109 54.037247619048 Oct 2021
84 yellowad 25.5453 53.555588461538 Jan 2019
85 fffffff 26.2698 55.948203703704 Mar 2021
86 dagrei 26.4719 55.088525925926 Mar 2017
87 inab 27.759 50.117684684685 Apr 2023
88 {omg}bomber 28.5193 51.194624137931
89 Player51@forums 29.5396 50.633918666667 May 2021
90 eduardo 29.5696 45.076133333333 Dec 2019
91 |tux 30.2030 49.402161290323 Mar 2017
92 absoluteo 30.2899 54.596477419355
93 dixie 30.9432 46.099116129032 Jul 2017
94 AshitakA@forums 31.7253 45.623796875
95 thatguy 32.6498 45.696563636364
96 michio_kaku 32.8803 43.500303030303 Nov 2019
97 \:rey 33.4967 43.18885 Mar 2017
98 ben 34.5893 41.757022857143 Mar 2017
99 jordan_peterson 34.6176 40.083617142857 Nov 2019
100 wally_schira 35.6756 38.805041666667 Nov 2019
101 dedogmodx.tk 35.73
102 bomberoforums 35.7414 44.908775
103 chrisd 35.8961 42.077326058394 Jun 2021
104 gar&spice 35.986
105 cochonneries 37.5961 37.249144736842 Jan 2019
106 art_bell 38.9736 35.62321025641 Oct 2019
107 a.f.u2 41.5407 34.590693376623 Feb 2022
108 sh1fter 41.7052 44.801902380952 Mar 2020
109 kelvin1 43.2132 34.738782954545 Apr 2017
110 morgus 43.9753 37.573398181818
111 aidan 46.4995 31.225209891304 Nov 2021
112 joey 49.1311 34.30114244898 Feb 2018
113 !!! 50.7052 32.627224313725 Jan 2018
114 doctor 54.3636 29.93612942029 Nov 2021
115 akst 56.746 27.151152060976 Jul 2022
116 xilikim 60.053 23.530182258065 Jul 2022
117 kotbs 74.716 26.57839831016 Mar 2022
118 cr1ng3boy 101.0037 18.516169379468 Oct 2025
119 el_pro 152.899 10.243568048352 Nov 2021