View other maps Stardome

# User Time Average Speed
1 Psych@forums 17.6663 64.262786363636
2 XzL.Smart@forums 17.895 66.7982703125
3 Desolate@forums 17.908 63.703273529412
4 tristan 17.9241 63.295572222222
5 |ed 18.0095 62.016205555556
6 M3l0n@forums 18.026 67.360098387097
7 vov@forums 18.0343 63.777963157895
8 ppotter@forums 18.0378 63.234931578947
9 modis@forums 18.0711 63.016689473684
10 |zwazi 18.086 64.160652941176
11 Visual@forums 18.1296 62.772510526316
12 Cresi@forums 18.1384 61.662147368421
13 nobody 18.248 62.519736842105
14 nelg@armanelgtron.tk/Nelg 18.357 64.714686956522
15 stereo@forums 18.3645 61.628957894737
16 [\:)]-/-< 18.4442 63.501904225352
17 ZDHades@omgclan.cf 18.491 68.4126609375
18 NOBrain1@forums 18.4978 63.588014666667
19 nobody@aagid 18.5468 62.662515789474
20 Genoveva@forums 18.9798 63.732128767123
21 lcharlizeb@forums 19.0879 65.261901388889
22 SoaR@forums 19.1253 59.610165
23 stan 19.1306 63.71383
24 GreatHarmony@forums 19.4281 61.724932926829
25 Syre@forums 19.5200 60.285465
26 Zenith@forums 19.619 59.618305617978
27 DaWg@forums 19.6936 62.119815189873
28 lcharlize 20.0221 61.976143902439
29 Renegade@forums 20.0833 61.430247619048
30 revolution 20.1126 60.745461904762
31 LokSat@forums 20.3987 61.36629047619
32 uvu 20.4655 61.871019047619
33 teen@forums 20.831 62.36668372093
34 bananenfresse 21.4152 62.108045454545
35 Titanoboa@forums 21.6784 64.607518181818
36 333333333333333 21.6869 60.924122727273
37 delq* 21.9138 57.555854545455
38 happy_fuck_you 21.9513 60.004709090909
39 Xrobo@forums 22.0081 59.556368181818
40 Spyy-@forums 22.0139 59.756740909091
41 Xyron@forums 22.0381 61.082873913043
42 i_need_a_hero 22.1737 60.863256521739
43 inner 22.2264 60.952973913043
44 paddy 22.5026 63.164913043478
45 rasputin 22.736 56.545779347826
46 three 23.0209 60.993658333333
47 Photon@forums 23.2152 63.986708333333
48 robo 23.2174 59.925391304348
49 furuta 23.427 61.6285125
50 white 23.4635 61.607141666667
51 number2@lt 23.466 64.461406451613
52 d.j 23.5421 60.784066666667
53 enjoy 23.8467 59.267175
54 doffem 23.8665 57.4023375
55 xtentacion 23.9111 60.085429166667
56 Tattoo@rx/ex 24.014 61.138736538462
57 Gavin@armanelgtron.tk/Public 24.0734 60.486552
58 J\_Dawg@forums 24.359 62.686306862745
59 wwcpu 24.7846 59.901024
60 caylee@caylee.de 24.8535 60.286012
61 uwuexu@lt 25.0576 62.306569230769
62 creamy 25.092 61.343060185185
63 killerbees19@forums 25.1588 60.293123076923
64 $ 25.2181 59.189703846154
65 tetrapod 25.2317 61.213403846154
66 theheadhunter@forums 25.3324 61.476919230769
67 player_2 25.438 56.22395078125
68 okra@forums 25.6556 58.622369230769
69 larifari@forums 25.8567 54.90305
70 ineverwin 25.9539 56.8812
71 >}"'\\/> 26.31 59.044444
72 skulduggery 26.7391 50.149348421053
73 nubbin 26.845 57.568244444444
74 shauma34 27.496 59.597661538462
75 hylix 27.5088 55.511967857143
76 |freefallgames 28.0300 50.786271428571
77 boxed 28.037 60.482296850394
78 gavin 28.3638 51.1549
79 bilbo\_baggins@forums 28.7642 62.4510875
80 low_rider 29.5423 51.678488990826
81 beau_gosse 29.739 44.524118
82 noodl 29.8415 58.961336666667
83 AshitakA@forums 30.2739 52.829125806452
84 player_1 30.3206 52.577674193548
85 inab 30.334 53.093111965812
86 naiss 30.4695 52.47754516129
87 desertor99 31.4574 53.401746875
88 cube 31.6375 43.043253125
89 sharpyshow 32.0485 40.15765625
90 tiberiuskirk@forums 32.103 54.028763703704
91 dagrei 32.1065 48.777912121212
92 jax 32.8161 51.360366666667
93 some_guy 33.3337 54.405470588235
94 dixie 34.7872 47.383257142857
95 farmerwho 35.5002 48.550111111111
96 tiberiuskirk 35.7226 48.946361870504
97 |la_muerte 35.8517 43.401736111111
98 `|_| 36.3588 41.746702702703
99 chrisd 36.6395 46.818597297297
100 dedog@armanelgtron.tk/Public 36.6695 44.442862162162
101 dedog 37.9395 44.317084473684
102 dedog@lt 38.8847 41.773251282051
103 michio_kaku 39.4038 38.3525555
104 eduardo 39.7845 40.065274
105 ben 41.1427 37.96309047619
106 xanoetux@forums 43.9942 36.017654545455
107 zveedah 46.9001 36.776125531915
108 dBdNano@forums 47.9823 34.067334207921
109 blancheflamme 53.2116 29.034216981132
110 doctor 53.7708 36.362045092025
111 rxleaf 55.5729 27.970545357143
112 jaitra1264 70.9092 25.533914784141
113 pizza 73.5553 23.216909594595
114 tuna|/v\\or$3cod 79.3 26.875504907727
115 somewhereintime 98.1101 36.141426530612
116 kotbs 102.684 17.563841