View other maps Pirata

# User Time Average Speed
1 Psych@forums 40.757 78.262275
2 vov@forums 41.0751 78.244923809524
3 ppotter@forums 41.2286 78.295845238095
4 M3l0n@forums 41.4466 78.600928571429
5 modis@forums 41.5986 78.004761904762
6 XzL.Smart@forums 41.6635 77.127148780488
7 Visual@forums 41.7973 78.824673809524
8 ZDHades@omgclan.cf 41.8642 78.463789915966
9 Zenith@forums 41.8833 77.061878571429
10 NOBrain1@forums 42.0148 77.621951239669
11 Desolate@forums 42.022 75.92232992126
12 failure@forums 42.1344 77.794371311475
13 nelg@armanelgtron.tk/Nelg 42.245 78.317876859504
14 Syre@forums 42.2579 77.348739534884
15 lcharlizeb@forums 42.432 77.287868548387
16 Genoveva@forums 42.45 77.293398387097
17 voiid@forums 42.5868 78.179769767442
18 LokSat@forums 42.6547 77.703258139535
19 bot.pwn@forums 42.8241 68.423067991968
20 Cresi@forums 43.0095 77.056693023256
21 SoaR@forums 43.0241 76.557425581395
22 Xyron@forums 43.2608 77.445097727273
23 nobody 43.2697 78.324806976744
24 DaWg@forums 43.2834 78.061211363636
25 Photon@forums 43.2876 78.256925
26 big_dick 43.3257 77.920993181818
27 dyspo 43.4219 77.725709090909
28 player_1 43.6506 77.139886363636
29 xtentacion 43.7624 78.145865909091
30 Renegade@forums 43.9054 76.422390909091
31 uvu 44.0805 77.094188636364
32 self-immolation@forums 44.1131 76.608795555556
33 stereo@forums 44.4066 75.968286666667
34 teen@forums 44.5201 76.156770072993
35 little_spoon 44.5253 78.153602222222
36 white 44.6737 78.104766666667
37 happy_fuck_you 44.7582 76.03896
38 cold_case 44.82 76.56352
39 killerbees19@forums 44.9461 75.435853333333
40 Spyy-@forums 44.9573 75.890902222222
41 Gavin@armanelgtron.tk/Public 45.0366 75.601297777778
42 twenty2 45.0753 75.312802173913
43 Xrobo@forums 45.5153 78.089463043478
44 rasputin 45.743 73.090177037037
45 a_german_guy 45.8161 77.62877173913
46 d.j 45.9413 75.821591304348
47 crxpto 46.0502 76.630519565217
48 Plee@ct/jedi 46.2522 75.260512765957
49 ialwayslose 46.2890 73.472568085106
50 ineverwin 46.6126 73.068712765957
51 digbick 46.7338 75.196393617021
52 johnny.nbk.@forums 46.793 72.048619333333
53 333333333333333 46.949 77.20164893617
54 robo 47.2471 75.36734375
55 gavin 47.3284 74.172116666667
56 !1 47.3805 74.233225
57 spyy 47.3916 71.36091875
58 okra@forums 47.6305 74.8843125
59 ~_`ww_johnny 48.0773
60 delq* 48.1457 74.342769387755
61 player_483 48.2065 68.645816326531
62 tiberiuskirk 48.368 71.777588666667
63 beau_gosse 48.409 71.240249668874
64 enjoy 48.4284 74.367057142857
65 fsviue 48.481 73.351243835616
66 hopeless@forums 48.534 75.989440816327
67 bananenfresse 48.8188 72.239965306122
68 caylee@caylee.de 49.6559 71.894429411765
69 z3ro 50.832
70 TheDelta@forums 50.8482 70.004850980392
71 sharpyshow 51.0505 70.053306369427
72 frefall_games 51.0922 70.755009803922
73 assassinoforums 51.2430 72.423582692308
74 thc|dr!d3n 51.3405 71.567734615385
75 {dbd}bomber 51.4163 70.170305769231
76 tiberiuskirk@forums 51.484 68.957034078212
77 susej 52.0503 69.216265384615
78 solar.cold 52.5195 67.205535185185
79 bomberoforums 52.9893 68.999316981132
80 creamy 53.052 70.419970792683
81 theheadhunter@forums 53.1596 68.743709259259
82 solitaire 53.718 70.040511173184
83 noodl 53.8112 71.364507407407
84 Player51@forums 55.8239 64.436173053892
85 ludicrous 56.16 68.242508959538
86 AshitakA@forums 56.2198 64.556938596491
87 chrisd 56.6872 64.654391754386
88 ~fruit^_^less 57.0601 62.385484561404
89 mysterious 57.473 65.056076868132
90 number1@lt 57.821 61.143537241379
91 kelvin1 58.5904 68.861337288136
92 inab 58.773 61.873002287234
93 xanoetux@forums 58.9215 69.051008983051
94 {omg}bomber 58.9643
95 teen 59.7209 64.868157736842
96 naiss 59.7462 65.921911666667
97 jawsome 59.771 61.380794886364
98 cube 61.2927 64.570430645161
99 b1aoxrr6699dee 62.911 59.83395205
100 sw1ss/\% 63.5026 65.5942065625
101 af 67.4424 61.441065735294
102 yopalcory 68.1962 62.329137855072
103 michio_kaku 71.2301 57.068991111111
104 dixie 71.4865 58.008418055556
105 dedogmoz.tk 74.0621
106 eduardo 74.8337 55.3773068
107 smeagol 77.7305 50.286014358974
108 melno 78.844 50.560357279412
109 Pr3@forums 79.6583 55.08271875
110 misiek 81.4978 52.585529268293
111 hon3yb33 82.0713 48.266439078603
112 ben 85.6047
113 kamasado 92.0188 44.578885434783
114 somewhereintime 97.5944 43.62184622449
115 pizza 113.6330 39.336494210526
116 kotbs 141.2555 46.070368943094
117 mattfassnacht 144.356 30.263085938889