View other maps Minefield1

# User Time Average Speed
1 Psych@forums 27.619 75.64697721519
2 M3l0n@forums 27.8686 75.626220253165
3 Visual@forums 27.9200 74.888485714286
4 ppotter@forums 27.9288 74.626932142857
5 nelg@armanelgtron.tk/Nelg 28.213 75.926798765432
6 ZDHades@omgclan.cf 28.2342 74.545855172414
7 XzL.Smart@forums 28.257 75.782189285714
8 Syre@forums 28.3863 75.123555172414
9 NOBrain1@forums 28.418 75.543751724138
10 modis@forums 28.4675 74.623896428571
11 nobody 28.4886 75.31815
12 `~_ww_nelg 28.508 75.802101219512
13 moa 28.5307 75.151768965517
14 big_dick 28.5518 75.650334482759
15 Genoveva@forums 28.5741 75.484146341463
16 teen@forums 28.59 75.182113793103
17 ulband 28.69 74.864077380952
18 digbick 28.7506 75.255548275862
19 vov@forums 28.761 75.025944827586
20 Xrobo@forums 28.7644 78.029233333333
21 SoaR@forums 28.8592 77.227685185185
22 GreatHarmony@forums 28.9438 74.327739534884
23 be_gentle 29.065 74.786134482759
24 GodZeus@lt 29.3443 74.412133333333
25 DaWg@forums 29.4973 75.59137
26 dez_nutz 29.5177 74.01739
27 |ed 29.6342 72.241962068966
28 Cero@forums 29.6344 74.67996
29 plop 29.7774 74.191806666667
30 player_1 29.8105 73.510475862069
31 LokSat@forums 29.8971 73.425456666667
32 rasputin 30.147 73.132358426966
33 stereo@forums 30.2256 73.186990322581
34 Plee@ct/jedi 30.2724 72.847506451613
35 tristan 30.445 74.365153684211
36 Spyy-@forums 31.0621 73.686406451613
37 happy_fuck_you 31.5408 75.996925
38 sharpyshow 32.037 66.772029896907
39 delq* 32.3891 71.681693939394
40 xtentacion 33.5931 66.479652941176
41 azeal@forums 36.6019 60.006819791667
42 Gavin@armanelgtron.tk/Public 36.9360 59.083448648649
43 ~fruit^_^less 37.0284 59.838394594595
44 dagrei 37.9882 62.146844736842
45 dedogmodz@forums 41.0243 58.239090243902
46 killerbees19@forums 42.2402 57.134393023256
47 okra@forums 42.6148 53.39436744186
48 dedog@lt 44.1891 57.409847727273
49 caylee@caylee.de 45.0289 53.889310217391
50 johnny.nbk.@forums 46.3298 51.330744680851
51 joe_rogan 47.1314 52.007070212766
52 alicia37 49.0884 49.047246938776
53 gavin 51.0025 44.719090784314
54 chrisd 52.6324 46.239037735849
55 ben 56.9021 42.015027
56 somewhereintime 62.3808 39.288809516129
57 l 63.7653 39.772815079365
58 desertor99 65.9268 44.259468939394
59 number1@lt 67.646
60 bruce_lee 79.2206 28.889971860759