View other maps Placebo

# User Time Average Speed
1 Psych@forums 11.519 66.41020625
2 XzL.Smart@forums 11.55946 66.89069375
3 ppotter@forums 11.5826 65.334609090909
4 vov@forums 11.5852 64.2868
5 M3l0n@forums 11.623 66.241854545455
6 Visual@forums 11.6253 63.646766666667
7 nelg@armanelgtron.tk/Nelg 11.928 65.40297027027
8 modis@forums 12.2105 61.644938461538
9 teen@forums 12.262 64.64651025641
10 NOBrain1@forums 12.4094 64.6908875
11 ZDHades@omgclan.cf 12.487 67.4412325
12 Genoveva@forums 12.5488 63.6717
13 Syre@forums 12.6936 59.963215384615
14 kiwi 12.6971 63.874892307692
15 LokSat@forums 12.8801 60.0035
16 twenty2 12.8917 59.881015384615
17 DaWg@forums 12.8966 58.1216
18 Spyy-@forums 13.0183 62.67795
19 rasputin 13.2011 64.984764444444
20 Cresi@forums 13.3208 61.34525
21 nobody 13.546 63.205089361702
22 sae 13.5525 60.386514285714
23 GodZeus@lt 13.6158 59.1339
24 lcharlize 13.7671 61.640477358491
25 voiid@forums 13.8534 59.444871428571
26 SoaR@forums 13.8757 58.806957142857
27 namaste 13.8915 59.212464285714
28 cath 14.1363 60.371123214286
29 Renegade@forums 14.2459 61.11628
30 asaca 14.2838 59.7862
31 cold_case 14.287 58.384726666667
32 333333333333333 14.328 58.115626666667
33 Xrobo@forums 14.6213 60.025233333333
34 happy_fuck_you 14.7445 59.957993333333
35 d.j 15.0221 59.03544375
36 be_gentle 15.5055 58.54405
37 ineverwin 15.6436 55.15255625
38 Plee@ct/jedi 15.9253 56.49011875
39 susej 16.1330 57.981864705882
40 gavin 16.2115 53.786382352941
41 enjoy 16.7922 57.657976470588
42 sharpyshow 17.3462 49.051414754098
43 delq* 17.7449 54.373961111111
44 okra@forums 17.9493 54.922633333333
45 theheadhunter@forums 18.0109 52.169868421053
46 stereo@forums 18.1597 51.517105263158
47 killerbees19@forums 18.1752 50.096268421053
48 kwdrat 18.1783 58.201491463415
49 xtentacion 18.2776 48.220510526316
50 Gavin@armanelgtron.tk/Public 18.3799 45.904157894737
51 uvu 18.5688 59.440589473684
52 tk 19.2135 46.585587032258
53 $ 19.3766 50.45253
54 -[ 19.38573 1
55 imu 19.4089 49.27107
56 !1 19.4200 45.202985
57 alf@rx/public 19.5013 49.933459302326
58 madara 19.5485 54.33868
59 ninja\@forums 19.8805 46.27478
60 tyger_tyger 19.9635 43.48604
61 thc|dr!d3n 20.1587 ?
62 sad 20.256 42.205026470588
63 nano 21.09 38.304893333333
64 caylee@caylee.de 21.1503 41.790772727273
65 player_2 21.4077 46.17917518797
66 kridari 21.426 46.872912359551
67 `|_| 21.6308 44.688513181818
68 sh1ft3r 21.7223 44.712740909091
69 foxit 21.8205 53.786709090909
70 manvsmachine 22.1714 50.735091304348
71 somewhereintime 22.7548 39.71367826087
72 kelvin1 23.4310 42.362086291667
73 te|aabu' 23.5078 41.3283125
74 {omg}bomber 23.5963 39.632454166667
75 dedog@lt 23.9647 44.744975
76 counter\@forums 24.1911 41.8700616
77 chrisd 24.2632 39.097616
78 Alf@lt 24.3089 36.61474
79 dedogmodz.tk 24.3149 39.741628
80 ben 24.4611 35.951988
81 dixie 24.7251 37.448008
82 jordan_peterson 24.8824 35.3269636
83 ~fruit^_^less 24.9295 36.25316
84 gipsy_danger 25.0144 38.214262
85 hopeless@forums 25.0507 55.461152
86 fireman 25.082 35.844575581395
87 dedog@aagid 25.4922 39.277353846154
88 Player51@forums 26.7128 35.444986666667
89 tiberiuskirk 26.7314 39.038746855932
90 some_guy 27.0824 34.826999642857
91 AshitakA@forums 27.2857 32.374796428571
92 bruce_lee 27.3525 35.5675287
93 nani 27.7923 33.627503928571
94 dbdnano 30.156 31.596751454237
95 joey 31.1765 34.041941451613
96 l 32.3181 29.56247
97 pink 33.5348 29.552746176471
98 kitchnappliance 33.666 28.43796048951
99 earthman 38.2274 26.798377931034
100 pizza 40.6361 24.06262
101 just_god 73.5933 12.932395366463