View other maps Roundabout

# User Time Average Speed
1 Psych@forums 12.038 66.9982225
2 XzL.Smart@forums 12.1843 66.031200507614
3 ppotter@forums 12.1981 63.935123076923
4 Visual@forums 12.2027 63.975061538462
5 Zenith@forums 12.2146 64.004084615385
6 vov@forums 12.2219 63.554869230769
7 M3l0n@forums 12.2644 63.810061538462
8 Xyron@forums 12.335 67.960421951219
9 Gone@forums 12.3363 64.253676923077
10 nelg@armanelgtron.tk/Nelg 12.3542 67.968936585366
11 modis@forums 12.3556 63.974730769231
12 nobody 12.3754 64.035507692308
13 Cresi@forums 12.3936 63.099723076923
14 teen@forums 12.407 67.320483333333
15 NOBrain1@forums 12.4488 63.845738461538
16 DaWg@forums 12.4614 64.099369230769
17 plop 12.4785 63.928061538462
18 ZDHades@omgclan.cf 12.4827 63.500953846154
19 lagtastic 12.5049 64.312146153846
20 dez_nuts 12.5228 64.137869230769
21 Feign@forums 12.5241 63.5385
22 Kaleido@forums 12.5281 63.904176923077
23 Desolate@forums 12.5339 67.682742857143
24 digbick 12.5445 64.391046153846
25 Syre@forums 12.5518 64.394153846154
26 player_1 12.564 63.9711
27 Cero@forums 12.5650 63.889423076923
28 SoaR@forums 12.5658 64.143438461538
29 big_dick 12.5670 64.196638461538
30 azeal@forums 12.5787 67.198597619048
31 tristan 12.5907 63.719076923077
32 Spyy-@forums 12.5984 64.3859
33 LokSat@forums 12.6131 63.810023076923
34 voiid@forums 12.6199 63.924469230769
35 zarj 12.6429 64.334584615385
36 bot.pwn@forums 12.6656 76.381298981324
37 player_3 12.6798 64.187169230769
38 stereo@forums 12.6863 64.345184615385
39 Logistics@forums 12.6943 64.90382173913
40 |psych 12.7055 ?
41 nobody@aagid 12.7208 63.065
42 Xrobo@forums 12.7503 63.525507692308
43 ninja_potato 12.7645
44 happy_fuck_you 12.8572 64.410915384615
45 Syndrome@forums 12.8946 64.782153846154
46 |ed 12.9072 64.276538461538
47 Genoveva@forums 12.9237 65.007780434783
48 cath 12.9526 65.222387234043
49 lcharlizeb@forums 12.9549 66.438620454545
50 number1@lt 12.9573 64.504430769231
51 Renegade@forums 12.976 61.826307692308
52 bilbo\_baggins@forums 12.9899 67.085488636364
53 Photon@forums 13.0326 64.598671428571
54 cathure 13.0399 63.365435714286
55 crxpto 13.0516 62.470685714286
56 w 13.0585 62.686635714286
57 cold_case 13.062 63.256564285714
58 lcharlize 13.1436 65.509904255319
59 uvu 13.1904 62.492471428571
60 little_spoon 13.1977 61.942892857143
61 naughtysandwich 13.2197 62.077128571429
62 chip 13.2336 64.2788
63 inner 13.2391 61.953957142857
64 roter 13.2572 61.625321428571
65 white 13.3395 64.182957142857
66 Gavin@armanelgtron.tk/Public 13.3461 61.345228571429
67 dyspo 13.3638 61.289578571429
68 killerbees19@forums 13.3718 61.72325
69 ineverwin 13.3784 61.500057142857
70 self-immolation@forums 13.3923 60.998407142857
71 frqochan@forums 13.4423 62.395314285714
72 dead_cat_bounce 13.4541 62.4928
73 delq* 13.4897 63.03445
74 asaca 13.5015 62.159978571429
75 te|jas 13.506
76 IZZIMAHIZZI@forums 13.521 60.706828571429
77 susej 13.5256 62.482407142857
78 gavin 13.5595 60.978942857143
79 three 13.5672 61.750028571429
80 frite 13.5974 60.304414285714
81 furuta 13.6149 62.095414285714
82 ludicrous 13.658 64.616855769231
83 twenty2 13.6702 61.27305
84 theheadhunter@forums 13.7099 62.621135714286
85 Plee@ct/jedi 13.8187 60.892278571429
86 okra@forums 13.8869 63.462385714286
87 a_german_guy 13.9129 62.4155
88 |CPU|@forums 13.9327 62.975921428571
89 ~_`ww_johnny 13.9388
90 Plee@forums 14.0097 59.822573333333
91 hopeless@forums 14.038 62.235713333333
92 jabuticaba 14.111 63.843544230769
93 ialwayslose 14.2239 59.843253333333
94 toxic_eric 14.2243 61.94326
95 doffem 14.2771 60.616726666667
96 silent 14.2969 ?
97 enjoy 14.3179 61.04932
98 caylee@caylee.de 14.3866 63.640266666667
99 ampz 14.4441 61.379913333333
100 rasputin 14.48898 61.621498076923
101 d.j 14.5219 60.895126666667
102 tiberiuskirk 14.5976 65.886511363636
103 bananenfresse 14.7648 59.983933333333
104 player_13 14.7919 62.95692
105 !1 14.8564 65.493313333333
106 geometry_dash 14.9904 63.099246666667
107 `|_| 15.3119 59.3730875
108 sadnab 15.3384 62.95084375
109 J\_Dawg@forums 15.3914 64.35379661017
110 johnny.nbk.@forums 15.4189 55.838825
111 dagrei 15.5857 63.11935625
112 flinx 15.641 69.519529411765
113 low_rider 15.6484 63.127662264151
114 sharpyshow 15.7379 57.11145
115 thxmp@forums 15.757 59.618559649123
116 assassinoforums 15.7921 63.33015
117 shpongle 15.8696 54.980208928571
118 {omg}bomber 16.0545 59.7541
119 demnigas 16.0824 60.188382352941
120 binary 16.1046 55.544482352941
121 tiberiuskirk@forums 16.5016 49.269451388889
122 Loubob@forums 16.5260 56.973576470588
123 hylix 16.8100 56.867482352941
124 AshitakA@forums 16.8324 54.722217647059
125 Lukas 17.1643 1
126 jahntrahn 17.17 59.649662962963
127 fireman 17.3558 50.642485416667
128 noirim 17.356 61.8061
129 kelvin1 17.4128 56.911472222222
130 agility 17.4618 55.276522222222
131 guatafac 17.4883 63.782244444444
132 r2d2\@forums 17.5654 57.710911111111
133 tetrapod 17.5952 54.275133333333
134 creamy 18.1065 50.961412962963
135 bomberoforums 18.1248 62.887989473684
136 {dbd}bomber 18.6589
137 lavender_man1 18.987 47.117322
138 \\nukka// 19.2713 55.29232
139 xanoetux@forums 19.3005 49.67387
140 naiss 19.5561 50.911465
141 candy 19.5693 42.27205
142 oofungus 19.8276
143 noodl 19.8322 48.96813
144 pink 19.9601 48.957755
145 cube 20.2269 46.590523809524
146 chrisd 20.5386 44.502866666667
147 pro 20.6533 44.336433809524
148 gu11 20.7873 46.934619047619
149 caylee 20.9674 45.625842857143
150 ~fruit^_^less 21.0071 49.709982380952
151 tim 21.0632 45.604154545455
152 ben 21.4759 48.917013636364
153 dixie 21.5350 45.318586363636
154 Fungus@forums 21.6946 56.527468181818
155 yopalcory 22.0542 46.877949565217
156 glados 22.0568 51.57427826087
157 govfs@forums 22.214 41.08753
158 kridari 22.2922 51.611513043478
159 inab 22.3427 44.500857692308
160 ancalagon 22.5334 44.058630434783
161 up 22.6370 44.661308695652
162 firebit 22.6759 46.692548913043
163 Player51@forums 22.7806 41.323443478261
164 jax 22.9920 43.859282608696
165 puss_in_boots 23.1417 42.0216375
166 deez_nutz!!! 23.2710 45.694704166667
167 kale 23.8488 37.704099277108
168 \:rey 23.9580 40.874568333333
169 junglist 24.1322 42.9612716
170 dedogmodz@forums 24.6779 42.6526936
171 some_guy 25.6186 42.702492692308
172 washp 26.0369 42.21673
173 kamasado 26.5402 38.412467777778
174 jordan_peterson 26.5756 38.375267037037
175 eduardo 27.3009 36.335531785714
176 thos 27.3479 52.386192857143
177 Noodle@lt 28.7057 49.626572413793
178 wonsz 29.1585 37.083397
179 misiek 29.7404 39.9886
180 joey 30.8368 33.789729354839
181 bladeerunneer@forums 32.67 32.298065878788
182 dieuden 34.0282 28.426199411765
183 tehfram51.audio 34.2304 28.704033714286
184 eastie978 34.393 27.901074155556
185 af 35.3655 45.774244444444
186 somewhereintime 35.8836 28.447471777778
187 kolpixtv 35.984 30.875382222222
188 terrorkeks 36.2284 28.408249486486
189 36.5683
190 Shade@lt 59.231 27.4315794