Shade@lt
# of maps with 1st place: 0Position on Ladder: 1424 (18053.3333 Shade@lt)
Average Rank (of 3 maps): 226
Average Rank (of all maps): 87
Show maps with ranks:
| # | User | Time | Average Speed |
|---|---|---|---|
| 328 | |micro | 40.4802 | 83.596019512195 |
| 329 | Shade@lt | 40.512 | 81.106980487805 |
| 330 | yoyoyo | 40.5251 | 80.132919512195 |
| # | User | Time | Average Speed |
|---|---|---|---|
| 145 | d3v!l | 49.3634 | |
| 146 | Shade@lt | 49.3994 | 73.67004 |
| 147 | as|sinji | 49.4214 |
| # | User | Time | Average Speed |
|---|---|---|---|
| 201 | 36.5683 | ||
| 202 | Shade@lt | 59.231 | 27.4315794 |
| 203 |