Shade@lt
# of maps with 1st place: 0Position on Ladder: 1347 (17013.3333 Shade@lt)
Average Rank (of 3 maps): 213
Average Rank (of all maps): 83
Show maps with ranks:
# | User | Time | Average Speed |
---|---|---|---|
314 | |micro | 40.4802 | 83.596019512195 |
315 | Shade@lt | 40.512 | 81.106980487805 |
316 | yoyoyo | 40.5251 | 80.132919512195 |
# | User | Time | Average Speed |
---|---|---|---|
132 | d3v!l | 49.3634 | |
133 | Shade@lt | 49.3994 | 73.67004 |
134 | as|sinji | 49.4214 |
# | User | Time | Average Speed |
---|---|---|---|
189 | 36.5683 | ||
190 | Shade@lt | 59.231 | 27.4315794 |
191 |