View other maps Retro13

# User Time Average Speed
1 Psych@forums 12.0193 69.796764444444
2 teen@forums 12.0444 74.420966666667
3 nelg@armanelgtron.tk/Nelg 12.0504 76.24085
4 XzL.Smart@forums 12.0509 74.3961
5 number1@lt 12.0512 74.509833333333
6 i_am 12.0523 76.644422222222
7 Pizza@wiki 12.0524 77.161638888889
8 DaWg@forums 12.056 74.280077777778
9 ZDHades@omgclan.cf 12.074 77.984494444444
10 snip 12.0747 74.609233333333
11 johnny.nbk.@forums 12.0755 75.387027777778
12 NOBrain1@forums 12.078 76.286244444444
13 Desolate@forums 12.0786 76.680163157895
14 -[ 12.0817 3
15 M3l0n@forums 12.0817 76.431016666667
16 creamy 12.0819 76.310742105263
17 Syre@forums 12.0863 76.468838461538
18 inab 12.087 75.056783333333
19 Spyy-@forums 12.0877 76.347123076923
20 mous 12.0909 76.44815
21 wobble 12.091 75.574894444444
22 fat32 12.0912 75.931255555556
23 tuna|rip_mca 12.093 76.522273684211
24 john_lennon 12.0943 76.252647368421
25 ludi 12.096 75.359673684211
26 ppotter@forums 12.1051 76.52875
27 avon 12.1066 75.765957894737
28 qkey 12.108 76.738530769231
29 Renegade@forums 12.1082 76.430269230769
30 --------------- 12.1139 76.789630769231
31 modis@forums 12.1154 76.4205
32 white 12.1155 76.451538461538
33 vov@forums 12.1159 76.7525
34 sharpyshow 12.1191 74.655055555556
35 happy_fuck_you 12.1237 76.551976923077
36 breakfast 12.1241 76.796346153846
37 rolfe 12.1318 76.726946153846
38 theheadhunter@forums 12.1327 76.514038461538
39 kridari 12.1411 76.596007692308
40 |CPU|@forums 12.1436 75.925261538462
41 tyger_tyger 12.144 76.414861538462
42 nobody 12.1456 76.545353846154
43 furuta 12.1522 76.495338461538
44 bilbo\_baggins@forums 12.154 76.941478947368
45 LokSat@forums 12.154 75.819630769231
46 asaca 12.1578 76.172915384615
47 nubbin 12.159 76.726746153846
48 nobrain 12.1609 76.397469230769
49 siou 12.1626 76.149669230769
50 Titanoboa@forums 12.1976 75.698284615385
51 azeal@forums 12.2083 75.681615789474
52 GreatHarmony@forums 12.2098 75.616021052632
53 ClarkKent@forums 12.2121 75.706336842105
54 lcharlizeb@forums 12.2162 75.336157894737
55 doggie@armanelgtron.tk/Public 12.223 75.677946153846
56 caylee@caylee.de 12.2243 76.108523076923
57 Cresi@forums 12.2274 75.533046153846
58 vertrex 12.2346 75.868338461538
59 player_8 12.236 78.221071428571
60 rasputin 12.2417 76.792014285714
61 cresi 12.2432 75.875263157895
62 ludicrous 12.248 76.872638095238
63 <iq> 12.2578 76.984061904762
64 Lukas 12.2583 2
65 spyy 12.2584 75.569623076923
66 Pre@forums 12.28 76.556057142857
67 dead_cat_bounce 12.2879 75.330576923077
68 bananenfresse 12.3064 75.496107692308
69 333333333333333 12.3072 74.982523076923
70 sex_driven 12.3076 75.462315384615
71 voiid@forums 12.3086 74.797507692308
72 cold_case 12.3112 75.032553846154
73 tristan 12.313 75.546523076923
74 metalocolypse 12.3195 75.382492307692
75 uvu 12.3316 74.767230769231
76 fireman 12.336 75.399465
77 lcharlize 12.3491 76.64199047619
78 player_3 12.3506 75.265
79 tronner 12.3527 74.651223076923
80 kanye_is_iconic 12.3598 74.968161538462
81 lavender_man 12.368 76.163452380952
82 d^_^b_smurf 12.3769 75.119423076923
83 u!qqnu 12.3888 75.407746153846
84 MusicMeg21@forums 12.3926 74.893623076923
85 nasoaq 12.3983 68.952091333333
86 MikenIke@forums 12.39894 73.92845
87 Xyron@forums 12.4035 74.422123076923
88 player_1 12.4036 73.741061538462
89 frqochan@forums 12.4048 74.428853846154
90 l 12.4081 74.717784615385
91 Kevin@forums 12.4172 75.008530769231
92 hugewilleh 12.4211 74.401307692308
93 tiberiuskirk 12.424 77.979391304348
94 [\:)]-/-< 12.4268 73.794592307692
95 Fini@forums 12.4376 74.223184615385
96 x 12.4384 74.363415384615
97 pink 12.4503 74.368738461538
98 shroom_tea 12.4532 74.317823076923
99 Player51@forums 12.4645 74.441107692308
100 Cero@forums 12.4699 73.773623076923
101 wally_schirra 12.475 74.523469230769
102 saturno3333@forums 12.4853 74.505761538462
103 |berzerk 12.4923 74.057092307692
104 shauma34 12.4976 75.28470952381
105 player_2 12.5128 73.9103
106 `|_| 12.5234 74.218023076923
107 Genoveva@forums 12.5275 75.033876190476
108 gavin 12.5653 73.552715384615
109 franke 12.5846 73.633584615385
110 regn 12.5871 73.047361538462
111 bruce_lee 12.5875 73.834338461538
112 zdhades 12.6044 72.501769230769
113 rx.luigi 12.6092 73.298769230769
114 bird/\% 12.6173 73.902261538462
115 somewhereintime 12.6264 72.693576923077
116 thanos 12.6281 72.303946153846
117 kwdrat 12.6341 74.091482608696
118 Gavin@armanelgtron.tk/Public 12.6361 72.914376923077
119 michio_kaku 12.6376 72.482615384615
120 !b 12.6398 73.050261538462
121 mag 12.6403 72.6754
122 Drago@forums 12.6468 73.313815384615
123 sleeping_dragon 12.6479 73.959661538462
124 f-cadillac 12.6494 72.919915384615
125 hopeless@forums 12.6523 72.2822
126 chrisd 12.661 72.421269230769
127 ktoon 12.6924 72.581553846154
128 Kaleido@forums 12.6974 72.527607692308
129 bladeerunneer@forums 12.7366 71.641776923077
130 Zenith@forums 12.7573 72.700969230769
131 peter 12.7644 73.875138461538
132 1omas 12.77 72.823307692308
133 dedog@armanelgtron.tk/Public 12.7815 72.527630769231
134 r2d2 12.8516 70.704784615385
135 Kridari@lt 12.8592 71.580484615385
136 dBdNano@forums 12.8895 73.096968
137 ancient_dark 12.8998 71.028030769231
138 doctor 12.9 73.058092
139 kara 12.9222 70.873392307692
140 firebit 12.935 71.456661538462
141 r2d2\@forums 12.95 70.062053846154
142 ox1d 12.9626 70.964768
143 k 12.9872 71.065430769231
144 okra@forums 12.9992 71.055207692308
145 troff 13.018 72.313653846154
146 giomietris 13.034 72.788321428571
147 >}"'\\/> 13.0388 76.058707142857
148 kaprekar 13.0533 71.314778571429
149 dedog@lt 13.1113 72.384078571429
150 .dbd|mateo.freq 13.1172 72.093542857143
151 eduardo 13.1256 72.351135714286
152 !!! 13.1743 71.860278571429
153 anumeric 13.2137 71.288928571429
154 osoft 13.2178 75.01545
155 cookie2 13.2211 73.00185
156 blaze 13.2316 71.144878571429
157 danana 13.2521 74.277521875
158 a_german_guy 13.2522 71.098664285714
159 dixie 13.2743 71.68805
160 the_daethalus 13.2981 70.242228571429
161 stereo@forums 13.3004 71.391578571429
162 quintiproxd 13.325 70.056663333333
163 dedogmodz@forums 13.3429 70.242342857143
164 sealboy 13.3671 74.98954375
165 xirlord 13.3814 69.784643333333
166 Blazehex22@forums 13.4027 69.655371428571
167 beckhams 13.4218 69.625071428571
168 sadnab 13.446 69.956157142857
169 d 13.4586 69.678115625
170 elias 13.459 70.016485714286
171 some_guy 13.4868 70.975821428571
172 spam\% 13.5136 70.0316
173 kamasado 13.5733 70.971142857143
174 aiden 13.6011 69.579214285714
175 |yamato 13.6158 69.644878571429
176 {omg}blitz 13.6326 68.557121428571
177 mikemacx 13.636 70.863247222222
178 link 13.6532 68.743221428571
179 p1 13.6908 67.296378571429
180 .dbd|casper 13.6984 67.2394
181 akiva 13.7329 68.720707142857
182 thc|dr!d3n 13.742 69.4466
183 farmerwho 13.7692 67.870971428571
184 smoke 13.7771 67.278064285714
185 foxyimc 13.799 71.002716666667
186 ahura 13.8043 67.61195
187 rookswallows 13.8084 68.216942857143
188 link_come_here 13.8092 67.839578571429
189 gulf_shores 13.8255 67.340157142857
190 player_unknown 13.8319 67.294571428571
191 Fungus@forums 13.836 67.29035
192 migeneno 13.8815 67.997614285714
193 DaGarBBaGeMAN@forums 13.9289 66.703407142857
194 parth 14.0161 70.147033333333
195 `mw.beachy 14.1134 66.985733333333
196 14.2579 66.767166666667
197 9_to_the_2 14.4337 68.502073333333
198 kakashi_ninja 14.5224 66.56214
199 personal 14.539 72.294878378378
200 datena_biker 14.5392 67.17302
201 gu11 14.6088 64.537613333333
202 elvis 14.6114 64.771273333333
203 bon_jovi 14.7781 63.716186666667
204 adl 14.8095 64.565426666667
205 o_tput 14.9213 62.479986666667
206 nc~tidbit 14.9706 61.91006
207 dive 15.1275 62.697375
208 sh1fter 15.1712 64.1746375
209 aeolos 15.1884 64.484175
210 ^poloc 15.2722 62.70529375
211 dj_moises 15.6395 61.65441875
212 ben 15.674 61.90020625
213 [*] 15.8253 58.77989375
214 player_unkown 15.9512 61.81995625
215 nub 16.0297 61.267317647059
216 randompies 16.6729 57.135204705882
217 chrisd's_friend 16.7117 58.475394117647
218 dieuden 17.1906 57.35605
219 jo_cool 17.6829 58.329517647059
220 mru 20.7755 49.586357142857
221 earthman 22.2216 44.560720754717
222 rasputinhijo 22.73742 42.193486976744
223 kolpixtv 23.7625 41.189766666667
224 me_when_the 24.4529 37.88431254902