mfzxl;gnzxlfgl
# of maps with 1st place: 0Position on Ladder: 1625 (20773.3333 mfzxl;gnzxlfgl)
Average Rank (of 3 maps): 253
Average Rank (of all maps): 94
Show maps with ranks:
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 206 | horatius | 21.0507 | 72.239327272727 | |
| 207 | mfzxl;gnzxlfgl | 21.0841 | ||
| 208 | ct-plee | 21.1462 |
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 113 | datagameplays12 | 43.5305 | ||
| 114 | mfzxl;gnzxlfgl | 44.6347 | ||
| 115 |