mfzxl;gnzxlfgl
# of maps with 1st place: 0Position on Ladder: 1568 (20336 mfzxl;gnzxlfgl)
Average Rank (of 3 maps): 248
Average Rank (of all maps): 91
Show maps with ranks:
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 206 | horatius | 21.0507 | 72.239327272727 | |
| 207 | mfzxl;gnzxlfgl | 21.0841 | ||
| 208 | ct-plee | 21.1462 |
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 112 | datagameplays12 | 43.5305 | ||
| 113 | mfzxl;gnzxlfgl | 44.6347 | ||
| 114 |