Zwazi@aagid
# of maps with 1st place: 2Average Rank (of 95 maps): 11.778947368421
Average Rank (of all maps): 20.896396396396
Show maps with ranks:
# | User | Time | Average Speed |
---|---|---|---|
8 | |smart | 59.2461 | 86.021188135593 |
9 | Zwazi@aagid | 59.3517 | 84.987486666667 |
10 | nobody | 59.4928 | 85.909906666667 |
# | User | Time | Average Speed |
---|---|---|---|
2 | Visual@forums | 17.6935 | 55.22315 |
3 | Zwazi@aagid | 17.7341 | 55.542872222222 |
4 | ppotter@forums | 17.7413 | 55.019466666667 |
# | User | Time | Average Speed |
---|---|---|---|
5 | modis@forums | 29.6456 | 68.717726666667 |
6 | Zwazi@aagid | 30.0549 | 67.952567741935 |
7 | NOBrain1@forums | 30.7749 | 67.698290322581 |
# | User | Time | Average Speed |
---|---|---|---|
7 | m&mapple | 23.7870 | 66.8608625 |
8 | Zwazi@aagid | 23.8556 | 66.715045833333 |
9 | M3l0n@forums | 23.8819 | 66.837183333333 |
# | User | Time | Average Speed |
---|---|---|---|
25 | Cero@forums | 17.6656 | 66.521677777778 |
26 | Zwazi@aagid | 17.7051 | 64.8431 |
27 | tristan | 17.712 | 66.496672222222 |
# | User | Time | Average Speed |
---|---|---|---|
2 | Psych@forums | 13.6493 | ? |
3 | Zwazi@aagid | 13.6640 | 60.251192857143 |
4 | Zenith@forums | 13.7061 | 59.964621428571 |
# | User | Time | Average Speed |
---|---|---|---|
6 | m&mapple | 19.3179 | 65.65148 |
7 | Zwazi@aagid | 19.4768 | 65.5737 |
8 | vov@forums | 19.6196 | 64.78552 |
# | User | Time | Average Speed |
---|---|---|---|
16 | Cero@forums | 43.1531 | 71.845115748031 |
17 | Zwazi@aagid | 43.1587 | 74.119006818182 |
18 | nobody@aagid | 43.2142 | 74.669772093023 |
# | User | Time | Average Speed |
---|---|---|---|
6 | m&mapple | 38.7703 | 77.485951282051 |
7 | Zwazi@aagid | 38.7960 | 78.634381578947 |
8 | M3l0n@forums | 38.8835 | 78.210197435897 |
# | User | Time | Average Speed |
---|---|---|---|
20 | |smart | 32.3713 | 49.685136363636 |
21 | Zwazi@aagid | 32.3769 | 50.016218181818 |
22 | plop | 32.4247 | 49.589890909091 |
# | User | Time | Average Speed |
---|---|---|---|
11 | NOBrain1@forums | 58.7569 | 68.037989830508 |
12 | Zwazi@aagid | 59.1461 | 69.246335 |
13 | digbick | 59.4137 | 68.646628333333 |
# | User | Time | Average Speed |
---|---|---|---|
47 | hopeless@forums | 15.0709 | 56.84091875 |
48 | Zwazi@aagid | 15.7070 | 52.34864375 |
49 | doggie | 15.9682 | 53.3937125 |
# | User | Time | Average Speed |
---|---|---|---|
5 | vov@forums | 9.4691 | 65.38305 |
6 | Zwazi@aagid | 9.4890 | 65.27163 |
7 | modis@forums | 9.49882 | 64.88964 |
# | User | Time | Average Speed |
---|---|---|---|
5 | ppotter@forums | 32.6434 | 69.773957575758 |
6 | Zwazi@aagid | 32.6657 | 69.953321212121 |
7 | modis@forums | 32.7596 | 69.908945454545 |
# | User | Time | Average Speed |
---|---|---|---|
4 | ppotter@forums | 41.5641 | 72.41509047619 |
5 | Zwazi@aagid | 41.6026 | 71.868926190476 |
6 | modis@forums | 41.7387 | 72.273578571429 |
# | User | Time | Average Speed |
---|---|---|---|
15 | NOBrain1@forums | 33.9685 | 86.003970588235 |
16 | Zwazi@aagid | 34.0867 | 84.630511428571 |
17 | nobody@aagid | 34.1424 | 83.784267647059 |
# | User | Time | Average Speed |
---|---|---|---|
8 | modis@forums | 33.8669 | 85.542364705882 |
9 | Zwazi@aagid | 33.9471 | 85.904485294118 |
10 | dez_nuts | 34.0283 | 85.798157142857 |
# | User | Time | Average Speed |
---|---|---|---|
6 | modis@forums | 33.1857 | 69.311681818182 |
7 | Zwazi@aagid | 33.2010 | 69.426235294118 |
8 | m&mapple | 33.2968 | 68.675111764706 |
# | User | Time | Average Speed |
---|---|---|---|
4 | Visual@forums | 18.2158 | 60.746126315789 |
5 | Zwazi@aagid | 18.2362 | 60.123573684211 |
6 | M3l0n@forums | 18.305 | 59.697342105263 |
# | User | Time | Average Speed |
---|---|---|---|
7 | Zenith@forums | 55.8552 | 78.262383928571 |
8 | Zwazi@aagid | 56.0237 | 77.960164285714 |
9 | M3l0n@forums | 56.0436 | 77.947919642857 |
# | User | Time | Average Speed |
---|---|---|---|
3 | Visual@forums | 23.6912 | 69.7635875 |
4 | Zwazi@aagid | 23.7074 | 69.547591666667 |
5 | m&mapple | 23.7149 | 69.868233333333 |
# | User | Time | Average Speed |
---|---|---|---|
11 | LokSat@forums | 23.0739 | 67.863482608696 |
12 | Zwazi@aagid | 23.0900 | 68.354554166667 |
13 | cold_case | 23.3032 | 68.5956125 |
# | User | Time | Average Speed |
---|---|---|---|
5 | M3l0n@forums | 34.5441 | 65.273202857143 |
6 | Zwazi@aagid | 35.0748 | 64.608877777778 |
7 | rip_cresi | 35.3677 | 64.897361111111 |
# | User | Time | Average Speed |
---|---|---|---|
13 | ~`dawg | 31.0158 | 85.951864516129 |
14 | Zwazi@aagid | 31.0310 | 85.22175483871 |
15 | Cero@forums | 31.0396 | 86.015738709677 |
# | User | Time | Average Speed |
---|---|---|---|
4 | Visual@forums | 43.2565 | 70.634997727273 |
5 | Zwazi@aagid | 43.5253 | 71.513386363636 |
6 | M3l0n@forums | 43.6357 | 71.79315 |
# | User | Time | Average Speed |
---|---|---|---|
12 | happy_fuck_you | 18.2147 | 72.279057894737 |
13 | Zwazi@aagid | 18.2167 | 72.596178947368 |
14 | digbick | 18.2259 | 72.391310526316 |
# | User | Time | Average Speed |
---|---|---|---|
5 | M3l0n@forums | 32.6294 | 73.564663636364 |
6 | Zwazi@aagid | 32.8705 | 72.522727272727 |
7 | m&mapple | 32.9460 | 71.742903030303 |
# | User | Time | Average Speed |
---|---|---|---|
5 | Visual@forums | 71.6549 | 67.542194444444 |
6 | Zwazi@aagid | 71.9240 | 70.177698611111 |
7 | m&mapple | 73.3422 |
# | User | Time | Average Speed |
---|---|---|---|
7 | Spyy-@forums | 35.9588 | 67.797227777778 |
8 | Zwazi@aagid | 36.3100 | 67.021743243243 |
9 | m&mapple | 36.4548 | 67.015132432432 |
# | User | Time | Average Speed |
---|---|---|---|
9 | nobody | 12.3754 | 64.035507692308 |
10 | Zwazi@aagid | 12.4017 | 64.204238461538 |
11 | NOBrain1@forums | 12.4488 | 63.845738461538 |
# | User | Time | Average Speed |
---|---|---|---|
32 | happy_fuck_you | 44.7582 | 76.03896 |
33 | Zwazi@aagid | 44.7827 | 74.852342222222 |
34 | cold_case | 44.82 | 76.56352 |
# | User | Time | Average Speed |
---|---|---|---|
22 | stereo@forums | 53.3192 | 86.335614814815 |
23 | Zwazi@aagid | 53.5334 | 85.343718518519 |
24 | nobody | 53.616 | 85.932022222222 |
# | User | Time | Average Speed |
---|---|---|---|
5 | m&mapple | 14.8124 | 63.704453333333 |
6 | Zwazi@aagid | 14.8610 | 64.368866666667 |
7 | M3l0n@forums | 14.9118 | 63.151733333333 |
# | User | Time | Average Speed |
---|---|---|---|
7 | modis@forums | 31.2178 | 69.710784375 |
8 | Zwazi@aagid | 31.3445 | 68.812165625 |
9 | NOBrain1@forums | 31.387 | 69.97309375 |
# | User | Time | Average Speed |
---|---|---|---|
7 | M3l0n@forums | 24.4492 | ? |
8 | Zwazi@aagid | 24.4838 | 71.006376 |
9 | Syre@forums | 24.5699 | 70.973604 |
# | User | Time | Average Speed |
---|---|---|---|
21 | |smart | 13.4887 | 67.88035 |
22 | Zwazi@aagid | 13.4915 | 68.2228 |
23 | bot.pwn@forums | 13.4938 | 68.175989137105 |
# | User | Time | Average Speed |
---|---|---|---|
4 | ppotter@forums | 63.8832 | 95.9371734375 |
5 | Zwazi@aagid | 63.9805 | 96.403321875 |
6 | modis@forums | 64.2106 | 96.098555384615 |
# | User | Time | Average Speed |
---|---|---|---|
11 | ~`dawg | 28.9656 | 77.553624137931 |
12 | Zwazi@aagid | 28.9736 | 76.9276 |
13 | turned | 29.2847 | 77.301796666667 |
# | User | Time | Average Speed |
---|---|---|---|
4 | Psych@forums | 10.8567 | 65.711381818182 |
5 | Zwazi@aagid | 10.8759 | 66.042736363636 |
6 | Syre@forums | 10.8851 | 66.216954545455 |
# | User | Time | Average Speed |
---|---|---|---|
13 | DaWg@forums | 13.2134 | 65.023185714286 |
14 | Zwazi@aagid | 13.2144 | 65.089057142857 |
15 | Cresi@forums | 13.2238 | 64.319592857143 |
# | User | Time | Average Speed |
---|---|---|---|
7 | plop | 18.6541 | 71.054936842105 |
8 | Zwazi@aagid | 18.6676 | 71.369826315789 |
9 | Zenith@forums | 18.681 | ? |
# | User | Time | Average Speed |
---|---|---|---|
8 | m&mapple | 19.62 | 61.37258 |
9 | Zwazi@aagid | 19.6253 | 62.805005 |
10 | vov@forums | 19.697 | 61.93462 |
# | User | Time | Average Speed |
---|---|---|---|
11 | m&mapple | 45.7185 | 74.455 |
12 | Zwazi@aagid | 45.8965 | 74.818363043478 |
13 | nobody@aagid | 45.9495 | 75.16287173913 |
# | User | Time | Average Speed |
---|---|---|---|
14 | m&mapple | 22.4927 | 72.511413043478 |
15 | Zwazi@aagid | 22.4951 | 72.667747826087 |
16 | NOBrain1@forums | 22.5079 | 73.535860869565 |
# | User | Time | Average Speed |
---|---|---|---|
4 | ppotter@forums | 15.8388 | 68.15929375 |
5 | Zwazi@aagid | 15.8666 | 68.752475 |
6 | vov@forums | 15.8773 | 68.6131875 |
# | User | Time | Average Speed |
---|---|---|---|
2 | Visual@forums | 15.0836 | 68.670025 |
3 | Zwazi@aagid | 15.1039 | 68.52629375 |
4 | ppotter@forums | 15.1389 | 68.28093125 |
# | User | Time | Average Speed |
---|---|---|---|
5 | vov@forums | 9.1676 | 57.8829 |
6 | Zwazi@aagid | 9.1965 | 58.38388 |
7 | plop | 9.2062 | 57.75983 |
# | User | Time | Average Speed |
---|---|---|---|
33 | !!! | 400.346 | 31.439339259399 |
34 | Zwazi@aagid | 678.1930 | 66.784903713018 |
35 |
# | User | Time | Average Speed |
---|---|---|---|
11 | modis@forums | 18.4037 | 62.618378947368 |
12 | Zwazi@aagid | 18.4128 | 62.654973684211 |
13 | plop | 18.4463 | 62.697573684211 |
# | User | Time | Average Speed |
---|---|---|---|
3 | ppotter@forums | 16.3652 | 63.327488235294 |
4 | Zwazi@aagid | 16.3717 | 63.566376470588 |
5 | vov@forums | 16.4077 | 62.964511764706 |
# | User | Time | Average Speed |
---|---|---|---|
30 | Plee@ct/jedi | 15.9253 | 56.49011875 |
31 | Zwazi@aagid | 16.0201 | 59.764705882353 |
32 | susej | 16.1330 | 57.981864705882 |
# | User | Time | Average Speed |
---|---|---|---|
5 | M3l0n@forums | 19.8634 | 76.508645 |
6 | Zwazi@aagid | 20.0410 | 76.967552380952 |
7 | modis@forums | 20.0548 | 76.464561904762 |
# | User | Time | Average Speed |
---|---|---|---|
1 | Zwazi@aagid | 22.5897 | 66.045439130435 |
2 | Psych@forums | 22.7977 | 65.711439130435 |
3 | killerbees19@forums | 24.8205 | 60.3357384 |
# | User | Time | Average Speed |
---|---|---|---|
8 | M3l0n@forums | 22.0428 | 79.48035 |
9 | Zwazi@aagid | 22.1250 | 80.028227272727 |
10 | Syre@forums | 22.128 | 80.51192173913 |
# | User | Time | Average Speed |
---|---|---|---|
16 | Kaleido@forums | 77.4935 | 68.396602564103 |
17 | Zwazi@aagid | 78.0481 | 70.416855128205 |
18 | SoaR@forums | 78.0991 | 66.978778205128 |
# | User | Time | Average Speed |
---|---|---|---|
16 | nobody@aagid | 12.8622 | 55.212761538462 |
17 | Zwazi@aagid | 12.8811 | 55.571907692308 |
18 | nobody | 12.897 | 55.715507692308 |
# | User | Time | Average Speed |
---|---|---|---|
2 | Visual@forums | 65.7336 | 69.769037878788 |
3 | Zwazi@aagid | 66.0410 | 69.643092424242 |
4 | ppotter@forums | 66.2300 | 69.888150746269 |
# | User | Time | Average Speed |
---|---|---|---|
18 | nelg@armanelgtron.tk/Nelg | 29.1954 | 74.91325862069 |
19 | Zwazi@aagid | 29.3271 | 72.752366666667 |
20 | GodZeus@lt | 29.3443 | 74.412133333333 |
# | User | Time | Average Speed |
---|---|---|---|
6 | modis@forums | 38.6544 | 75.349553846154 |
7 | Zwazi@aagid | 39.1829 | 73.666525641026 |
8 | Renegade@forums | 39.1913 | 73.895784615385 |
# | User | Time | Average Speed |
---|---|---|---|
43 | cresi | 21.5338 | |
44 | Zwazi@aagid | 21.5978 | 62.885772727273 |
45 | namaste | 21.7128 | 63.898140909091 |
# | User | Time | Average Speed |
---|---|---|---|
6 | plop | 16.3717 | 59.336564705882 |
7 | Zwazi@aagid | 16.4192 | 58.819011764706 |
8 | nobody | 16.523 | 58.219894117647 |
# | User | Time | Average Speed |
---|---|---|---|
3 | Zenith@forums | 40.1058 | 71.390334146341 |
4 | Zwazi@aagid | 40.2644 | 71.593968292683 |
5 | Visual@forums | 40.6122 | 71.911929268293 |
# | User | Time | Average Speed |
---|---|---|---|
7 | Zenith@forums | 31.5056 | 69.739834375 |
8 | Zwazi@aagid | 31.9285 | 70.538834375 |
9 | vov@forums | 32.3318 | 70.004527272727 |
# | User | Time | Average Speed |
---|---|---|---|
7 | M3l0n@forums | 21.769 | 59.779318181818 |
8 | Zwazi@aagid | 21.8596 | 59.86745 |
9 | rashinee | 21.9418 | 59.481945454545 |
# | User | Time | Average Speed |
---|---|---|---|
4 | |smart | 23.9469 | 64.772008333333 |
5 | Zwazi@aagid | 23.9739 | 65.968345833333 |
6 | M3l0n@forums | 23.9758 | 65.7211875 |
# | User | Time | Average Speed |
---|---|---|---|
9 | vov@forums | 18.0375 | 63.058547368421 |
10 | Zwazi@aagid | 18.0669 | 63.053352631579 |
11 | Plee@forums | 18.0982 | 63.185247368421 |
# | User | Time | Average Speed |
---|---|---|---|
6 | vov@forums | 27.3085 | 68.614435714286 |
7 | Zwazi@aagid | 27.6567 | 70.0507 |
8 | Syre@forums | 27.8855 | 68.181610714286 |
# | User | Time | Average Speed |
---|---|---|---|
1 | Psych@forums | 52.7627 | 72.036047169811 |
2 | Zwazi@aagid | 53.0957 | 72.261635849057 |
3 | ppotter@forums | 53.3922 | 72.289190566038 |
# | User | Time | Average Speed |
---|---|---|---|
1 | Zwazi@aagid | 3.4115 | 41.5945 |
2 | Psych@forums | 3.41648 | 40.183775 |
3 | Cero@forums | 3.4394 | 40.800025 |
# | User | Time | Average Speed |
---|---|---|---|
17 | Cero@forums | 7.6451 | |
18 | Zwazi@aagid | 7.6538 | |
19 | NOBrain1@forums | 7.70169 | 53.12995 |
# | User | Time | Average Speed |
---|---|---|---|
7 | nelg | 2.7143 | 34.8272 |
8 | Zwazi@aagid | 2.7169 | 35.387533333333 |
9 | Visual@forums | 2.7196 | 35.336066666667 |
# | User | Time | Average Speed |
---|---|---|---|
9 | m&mapple | 28.0404 | 48.001021428571 |
10 | Zwazi@aagid | 28.8255 | 60.1093 |
11 | ppotter@forums | 31.1655 | 47.432751612903 |
# | User | Time | Average Speed |
---|---|---|---|
6 | Visual@forums | 8.0796 | 60.329855555556 |
7 | Zwazi@aagid | 8.1026 | 60.703333333333 |
8 | ppotter@forums | 8.1876 | 60.197777777778 |
# | User | Time | Average Speed |
---|---|---|---|
13 | SoaR@forums | 14.0910 | 71.65126 |
14 | Zwazi@aagid | 14.1040 | 71.950546666667 |
15 | number1 | 14.2044 | 73.26218 |
# | User | Time | Average Speed |
---|---|---|---|
20 | Spyy-@forums | 7.89942 | 63.0111375 |
21 | Zwazi@aagid | 7.9009 | 62.96215 |
22 | doffem@lt | 7.9118 | 62.890225 |
# | User | Time | Average Speed |
---|---|---|---|
3 | Psych@forums | 69.5491 | 98.22963 |
4 | Zwazi@aagid | 70.1375 | 97.288681690141 |
5 | |yamato | 71.0896 | 96.38733943662 |
# | User | Time | Average Speed |
---|---|---|---|
46 | Gavin@armanelgtron.tk/Public | 96.3401 | 103.01035773196 |
47 | Zwazi@aagid | 97.0290 | 103.72537216495 |
48 | Aidan@lt | 98.4581 | 100.41324545455 |
# | User | Time | Average Speed |
---|---|---|---|
9 | self-immolation@forums | 9.3416 | 68.54475 |
10 | Zwazi@aagid | 9.3424 | 68.35771 |
11 | Xrobo@forums | 9.3461 | 68.52383 |
# | User | Time | Average Speed |
---|---|---|---|
6 | DaWg@forums | 8.7316 | 69.269351612903 |
7 | Zwazi@aagid | 8.7360 | 64.455 |
8 | self-immolation@forums | 8.7445 | 64.572355555556 |
# | User | Time | Average Speed |
---|---|---|---|
10 | ~`dawg | 8.0568 | 61.419266666667 |
11 | Zwazi@aagid | 8.0635 | 61.342655555556 |
12 | cresi | 8.0763 | 61.323266666667 |
# | User | Time | Average Speed |
---|---|---|---|
3 | vov@forums | 6.7629 | 56.016657142857 |
4 | Zwazi@aagid | 6.7677 | 56.074814285714 |
5 | cortina | 6.7695 | 55.572014285714 |
# | User | Time | Average Speed |
---|---|---|---|
13 | modis@forums | 3.22215 | 40.381275 |
14 | Zwazi@aagid | 3.2222 | 40.510025 |
15 | syre | 3.2256 | 39.781325 |
# | User | Time | Average Speed |
---|---|---|---|
30 | ap|nelg | 12.0739 | |
31 | Zwazi@aagid | 12.0755 | 74.498369230769 |
32 | nobody | 12.1294 | 74.658984615385 |
# | User | Time | Average Speed |
---|---|---|---|
7 | Cresi@forums | 29.3510 | 82.98053 |
8 | Zwazi@aagid | 29.4253 | 81.708716666667 |
9 | DaWg@forums | 29.5301 |
# | User | Time | Average Speed |
---|---|---|---|
14 | killerbees19@forums | 16.9745 | 51.932141176471 |
15 | Zwazi@aagid | 17.1572 | 60.762466666667 |
16 | m&mapple | 17.2295 | 55.721338888889 |
# | User | Time | Average Speed |
---|---|---|---|
11 | edition@armanelgtron.tk/Public | 41.3615 | |
12 | Zwazi@aagid | 41.3817 | 90.689257142857 |
13 | happy_fuck_you | 41.3894 | 92.762357142857 |
# | User | Time | Average Speed |
---|---|---|---|
4 | vov@forums | 31.8324 | 69.434565625 |
5 | Zwazi@aagid | 31.8845 | 71.607065625 |
6 | M3l0n@forums | 32.1052 | 72.359775757576 |
# | User | Time | Average Speed |
---|---|---|---|
12 | player_3 | 27.4396 | 78.537164285714 |
13 | Zwazi@aagid | 27.4986 | 77.703217857143 |
14 | Spyy-@forums | 27.5317 | 79.590964285714 |
# | User | Time | Average Speed |
---|---|---|---|
11 | nobody@aagid | 22.0202 | 69.086104545455 |
12 | Zwazi@aagid | 22.0751 | 69.565773913043 |
13 | te|jabu | 22.4042 | 70.296613043478 |
# | User | Time | Average Speed |
---|---|---|---|
8 | SoaR@forums | 31.6475 | 80.40391875 |
9 | Zwazi@aagid | 31.6675 | 80.6660875 |
10 | Cresi@forums | 31.6696 | 80.53801875 |
# | User | Time | Average Speed |
---|---|---|---|
16 | kiwi | 19.7827 | 62.765095 |
17 | Zwazi@aagid | 19.7881 | 62.902235 |
18 | big_dick | 19.8124 | 62.817075 |
# | User | Time | Average Speed |
---|---|---|---|
10 | Zenith@forums | 31.7434 | 83.368475 |
11 | Zwazi@aagid | 31.7641 | 84.0327875 |
12 | DaWg@forums | 31.8147 | 83.839040625 |
# | User | Time | Average Speed |
---|---|---|---|
5 | m&mapple | 31.8403 | 87.04876875 |
6 | Zwazi@aagid | 31.8852 | 87.565409375 |
7 | Zenith@forums | 31.9375 | 87.16805625 |
# | User | Time | Average Speed |
---|---|---|---|
27 | Xrobo@forums | 14.5413 | 69.876526666667 |
28 | Zwazi@aagid | 14.5567 | 70.029406666667 |
29 | SoaR@forums | 14.6594 | 70.74394 |
# | User | Time | Average Speed |
---|---|---|---|
13 | nobody | 29.8722 | 94.681033333333 |
14 | Zwazi@aagid | 30.0593 | 93.46568 |
15 | stereo@forums | 31.7913 | 90.508728125 |