qd_98_o6._o8_88
# of maps with 1st place: 0Position on Ladder: 842 (5897.1667 qd_98_o6._o8_88)
Average Rank (of 6 maps): 144
Average Rank (of all maps): 94
Show maps with ranks:
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 121 | dj_moises | 42.3134 | 51.170040930233 | Jan 2019 |
| 122 | qd_98_o6._o8_88 | 42.8655 | 43.227127272727 | Jan 2026 |
| 123 | al | 43.6705 | 41.992292954545 | Jan 2018 |
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 80 | joey | 97.5578 | 51.882942959184 | Jul 2018 |
| 81 | qd_98_o6._o8_88 | 107.13 | 46.222645527426 | Dec 2025 |
| 82 | ahura | 113.649 | 43.211654298246 | Apr 2021 |
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 71 | len | 82.196 | 30.553440228814 | Mar 2026 |
| 72 | qd_98_o6._o8_88 | 120.08 | 26.511654522901 | Jan 2026 |
| 73 |