mfzxl;gnzxlfgl
# of maps with 1st place: 0Position on Ladder: 1518 (20090 mfzxl;gnzxlfgl)
Average Rank (of 3 maps): 245
Average Rank (of all maps): 88
Show maps with ranks:
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 204 | horatius | 21.0507 | 72.239327272727 | |
| 205 | mfzxl;gnzxlfgl | 21.0841 | ||
| 206 | ct-plee | 21.1462 |
| # | User | Time | Average Speed | Date |
|---|---|---|---|---|
| 110 | datagameplays12 | 43.5305 | ||
| 111 | mfzxl;gnzxlfgl | 44.6347 | ||
| 112 |