Visual@forums # of maps with 1st place: 6
Position on Ladder: 3 (7.9434 Visual@forums)
Average Rank (of 103 maps): 4
Average Rank (of all maps): 17
Show maps with ranks: None All
1 2 3 4 5 6 7 8 10 11 21
# User Time Average Speed 5 M3l0n@forums 59.0178 86.310689830508 6 Visual@forums 59.1073 86.243494915254 7 plop 59.1729 86.209693333333
# User Time Average Speed 1 Psych@forums 17.4646 ? 2 Visual@forums 17.6935 55.22315 3 Zwazi@aagid 17.7341 55.542872222222
# User Time Average Speed 1 Psych@forums 29.2167 68.894433333333 2 Visual@forums 29.4965 68.853336666667 3 ppotter@forums 29.6373 68.319826666667
# User Time Average Speed 2 Zenith@forums 23.6447 67.095683333333 3 Visual@forums 23.6960 66.575954166667 4 vov@forums 23.7145 67.444778324324
# User Time Average Speed 4 ppotter@forums 17.2201 66.430588888889 5 Visual@forums 17.2294 66.511261111111 6 M3l0n@forums 17.3397 66.305411111111
# User Time Average Speed 1 Psych@forums 13.5992 60.322371428571 2 Visual@forums 13.6088 60.597235714286 3 Zwazi@aagid 13.6640 60.251192857143
# User Time Average Speed 1 Psych@forums 18.8715 ? 2 Visual@forums 18.8841 65.641178947368 3 M3l0n@forums 18.9562 65.812852631579
# User Time Average Speed 1 Psych@forums 6.75024 55.799071428571 2 Visual@forums 6.7550 55.904628571429 3 vov@forums 6.7629 56.016657142857
# User Time Average Speed 1 Psych@forums 38.5804 ? 2 Visual@forums 38.6246 77.005376923077 3 Zenith@forums 38.685 76.856179487179
# User Time Average Speed 3 SoaR@forums 30.5556 49.015848387097 4 Visual@forums 30.8856 48.868683870968 5 M3l0n@forums 30.9657 49.334325806452
# User Time Average Speed 3 ppotter@forums 54.1186 71.000932727273 4 Visual@forums 55.6211 70.089830357143 5 vov@forums 55.8739 68.655689285714
# User Time Average Speed 1 Psych@forums 11.4734 ? 2 Visual@forums 11.5165 65.980483333333 3 Zenith@forums 11.5236 66.145475
# User Time Average Speed 1 Psych@forums 9.4109 65.24141 2 Visual@forums 9.4183 65.46516 3 SoaR@forums 9.4466 65.29642
# User Time Average Speed 1 Psych@forums 32.113 68.624051515152 2 Visual@forums 32.2705 70.111260606061 3 vov@forums 32.2844 70.206539393939
# User Time Average Speed 2 vov@forums 41.3879 72.204021428571 3 Visual@forums 41.5353 72.62975952381 4 ppotter@forums 41.5641 72.41509047619
# User Time Average Speed 3 ppotter@forums 33.3646 84.744438235294 4 Visual@forums 33.5401 84.504597058824 5 modis@forums 33.6067 84.688994117647
# User Time Average Speed 2 Psych@forums 33.3011 86.554261764706 3 Visual@forums 33.3091 86.614761764706 4 vov@forums 33.3607 86.992479411765
# User Time Average Speed 3 vov@forums 32.3564 70.483636363636 4 Visual@forums 32.4054 70.375921212121 5 M3l0n@forums 32.5134 70.455403030303
# User Time Average Speed 3 vov@forums 18.1587 60.835163157895 4 Visual@forums 18.2158 60.746126315789 5 Zwazi@aagid 18.2362 60.123573684211
# User Time Average Speed 1 Psych@forums 55.1098 78.057823214286 2 Visual@forums 55.2186 78.274828571429 3 vov@forums 55.2809 78.279516071429
# User Time Average Speed 1 Psych@forums 21.728 67.627072727273 2 Visual@forums 21.8988 67.288127272727 3 modis@forums 22.2398 68.13002173913
# User Time Average Speed 2 ppotter@forums 33.9777 64.664573529412 3 Visual@forums 34.0790 64.81486 4 vov@forums 34.4125 64.670568571429
# User Time Average Speed 1 Psych@forums 32.2762 60.086948484848 2 Visual@forums 32.6787 61.177218181818 3 vov@forums 32.6917 60.698727272727
# User Time Average Speed 3 vov@forums 43.0415 71.090845454545 4 Visual@forums 43.2565 70.634997727273 5 Zwazi@aagid 43.5253 71.513386363636
# User Time Average Speed 1 number1@lt 3.12704 39.571925 2 Visual@forums 3.1706 39.494525 3 Zenith@forums 3.1802 69.783658562874
# User Time Average Speed 1 Psych@forums 32.1459 ? 2 Visual@forums 32.1759 73.210945454545 3 ppotter@forums 32.3343 73.30716969697
# User Time Average Speed 4 vov@forums 70.7013 70.222146478873 5 Visual@forums 71.6549 67.542194444444 6 Zwazi@aagid 71.9240 70.177698611111
# User Time Average Speed 2 vov@forums 33.5122 71.143732352941 3 Visual@forums 34.5593 69.760142857143 4 modis@forums 34.6063 69.20618
# User Time Average Speed 4 ppotter@forums 33.3143 78.208461764706 5 Visual@forums 33.5540 78.762958823529 6 modis@forums 34.0091 79.868620588235
# User Time Average Speed 4 modis@forums 79.2271 73.788550632911 5 Visual@forums 79.3849 73.778197468354 6 vov@forums 79.5492 74.054655
# User Time Average Speed 2 M3l0n@forums 26.4526 59.619340740741 3 Visual@forums 26.5043 59.784044444444 4 plop 27.0872 60.434435714286
# User Time Average Speed 2 ppotter@forums 12.1981 63.935123076923 3 Visual@forums 12.2027 63.975061538462 4 Zenith@forums 12.2146 64.004084615385
# User Time Average Speed 5 modis@forums 41.5986 78.004761904762 6 Visual@forums 41.7973 78.824673809524 7 Zenith@forums 41.8833 77.061878571429
# User Time Average Speed 1 Psych@forums 50.505 86.005660784314 2 Visual@forums 50.6931 86.653168627451 3 number1@lt 50.7183 85.829360784314
# User Time Average Speed 6 modis@forums 18.0711 63.016689473684 7 Visual@forums 18.1296 62.772510526316 8 Zwazi@aagid 18.1752 63.6667
# User Time Average Speed 1 Psych@forums 14.7588 63.830513333333 2 Visual@forums 14.7625 63.45214 3 ppotter@forums 14.7881 63.11454
# User Time Average Speed 2 ppotter@forums 30.7371 68.956316129032 3 Visual@forums 30.7564 69.398083870968 4 SoaR@forums 30.8742 69.377516129032
# User Time Average Speed 1 Psych@forums 24.1745 70.994812 2 Visual@forums 24.2214 71.415532 3 vov@forums 24.2906 71.220272
# User Time Average Speed 5 SoaR@forums 13.3995 71.766358333333 6 Visual@forums 13.4089 68.106742857143 7 ppotter@forums 13.4139 68.182735714286
# User Time Average Speed 1 Psych@forums 63.7733 96.3343875 2 Visual@forums 63.8802 96.3168203125 3 vov@forums 63.8814 96.1101375
# User Time Average Speed 3 M3l0n@forums 28.5302 76.398051724138 4 Visual@forums 28.7397 77.220493103448 5 vov@forums 28.7806 77.059017241379
# User Time Average Speed 2 Cero@forums 10.8346 66.162954545455 3 Visual@forums 10.8522 65.649572727273 4 Psych@forums 10.8567 65.711381818182
# User Time Average Speed 2 ppotter@forums 13.0955 64.601771428571 3 Visual@forums 13.1198 65.121992857143 4 SoaR@forums 13.1270 65.075678571429
# User Time Average Speed 2 ppotter@forums 48.7116 82.230334693878 3 Visual@forums 48.8118 82.395048979592 4 Psych@forums 48.8394 82.082248979592
# User Time Average Speed 1 Psych@forums 18.5438 71.538568421053 2 Visual@forums 18.5657 71.235178947368 3 ppotter@forums 18.5678 71.835026315789
# User Time Average Speed 4 vov@forums 49.3869 70.866768 5 Visual@forums 50.3732 69.565290196078 6 ZDHades@omgclan.cf 51.1642 71.512451923077
# User Time Average Speed 1 Psych@forums 19.0058 61.204157894737 2 Visual@forums 19.0175 62.046505 3 ppotter@forums 19.2564 61.858965
# User Time Average Speed 5 modis@forums 45.3593 75.138008695652 6 Visual@forums 45.4813 75.120841304348 7 M3l0n@forums 45.5339 74.812152173913
# User Time Average Speed 2 ppotter@forums 22.0945 74.476026086957 3 Visual@forums 22.1223 74.036195652174 4 Zenith@forums 22.2413 73.623017391304
# User Time Average Speed 1 Psych@forums 15.7921 68.30929375 2 Visual@forums 15.8000 68.04009375 3 ppotter@forums 15.8388 68.15929375
# User Time Average Speed 1 Psych@forums 15.0835 68.990113333333 2 Visual@forums 15.0836 68.670025 3 Zwazi@aagid 15.1039 68.52629375
# User Time Average Speed 3 modis@forums 8.26463 52.694675 4 Visual@forums 9.1470 58.09312 5 vov@forums 9.1676 57.8829
# User Time Average Speed 7 Zenith@forums 99.4239 69.506267 8 Visual@forums 99.8209 70.56663 9 Syre@forums 101.072 71.391861386139
# User Time Average Speed 2 ppotter@forums 17.5668 75.239227777778 3 Visual@forums 17.6155 75.292483333333 4 M3l0n@forums 17.7054 74.814966666667
# User Time Average Speed 2 ppotter@forums 18.1716 62.262052631579 3 Visual@forums 18.1860 62.114042105263 4 Zenith@forums 18.2017 62.392136842105
# User Time Average Speed 1 Psych@forums 16.3233 63.259647058824 2 Visual@forums 16.3361 63.126441176471 3 ppotter@forums 16.3652 63.327488235294
# User Time Average Speed 2 vov@forums 11.5852 64.2868 3 Visual@forums 11.6253 63.646766666667 4 ppotter@forums 11.6344 64.181166666667
# User Time Average Speed 1 Visual@forums 19.6509 76.31525 2 Psych@forums 19.685 75.81094 3 ppotter@forums 19.7427 76.559015
# User Time Average Speed 10 Zenith@forums 26.0932 57.137391923077 11 Visual@forums 26.3029 77.485585185185 12 ppotter@forums 26.3105 77.123366666667
# User Time Average Speed 5 ppotter@forums 73.7773 68.753937837838 6 Visual@forums 73.8037 68.484164864865 7 Syre@forums 74.5824 68.743012
# User Time Average Speed 1 Psych@forums 11.9965 53.402758333333 2 Visual@forums 12.1395 55.367484615385 3 ppotter@forums 12.1860 56.383669230769
# User Time Average Speed 1 Psych@forums 65.6594 69.380124242424 2 Visual@forums 65.7336 69.769037878788 3 Zwazi@aagid 66.0410 69.643092424242
# User Time Average Speed 1 Psych@forums 27.7591 77.355146153846 2 Visual@forums 27.9200 74.888485714286 3 ppotter@forums 27.9288 74.626932142857
# User Time Average Speed 1 Psych@forums 38.2165 74.171352631579 2 Visual@forums 38.2549 74.390192307692 3 ppotter@forums 38.3675 75.041328205128
# User Time Average Speed 2 ppotter@forums 19.5763 64.13759 3 Visual@forums 19.6676 63.712955 4 vov@forums 19.8390 63.94845
# User Time Average Speed 2 ppotter@forums 16.0303 57.686941176471 3 Visual@forums 16.0631 58.075905882353 4 vov@forums 16.2196 59.120335294118
# User Time Average Speed 4 Zwazi@aagid 40.2644 71.593968292683 5 Visual@forums 40.6122 71.911929268293 6 plop 40.6359 71.099580487805
# User Time Average Speed 1 Psych@forums 30.4023 71.277609677419 2 Visual@forums 30.4944 71.646964516129 3 ppotter@forums 30.7595 70.781896774194
# User Time Average Speed 2 ppotter@forums 21.2308 59.984081818182 3 Visual@forums 21.3953 60.222177272727 4 |psych 21.7067 ?
# User Time Average Speed 1 Psych@forums 23.1257 ? 2 Visual@forums 23.1580 63.864795833333 3 M3l0n@forums 23.3068 64.2696
# User Time Average Speed 1 Psych@forums 23.7262 ? 2 Visual@forums 23.8288 63.552 3 ppotter@forums 23.8711 65.53095
# User Time Average Speed 3 M3l0n@forums 58.4783 59.609216949153 4 Visual@forums 60.1230 60.49513 5 killerbees19@forums 61.5144 56.411880645161
# User Time Average Speed 1 Psych@forums 17.7291 63.011205555556 2 Visual@forums 17.7884 62.837983333333 3 ppotter@forums 17.8540 62.713666666667
# User Time Average Speed 2 ppotter@forums 26.6488 70.384977777778 3 Visual@forums 26.8476 70.039888888889 4 modis@forums 27.1112 72.141875
# User Time Average Speed 4 vov@forums 53.5212 72.068368518519 5 Visual@forums 53.5321 72.253575925926 6 modis@forums 54.0187 71.584835185185
# User Time Average Speed 2 Psych@forums 31.3853 80.39113125 3 Visual@forums 31.3972 80.3832 4 vov@forums 31.4966 80.57231875
# User Time Average Speed 4 Cero@forums 3.4394 40.800025 5 Visual@forums 3.4434 40.024375 6 modis@forums 3.44539 40.466075
# User Time Average Speed 3 Syndrome@forums 7.49 4 Visual@forums 7.4986 53.0076375 5 modis@forums 7.51629 52.7389125
# User Time Average Speed 9 Zwazi@aagid 2.7169 35.387533333333 10 Visual@forums 2.7196 35.336066666667 11 ppotter@forums 2.7319 35.376366666667
# User Time Average Speed 5 a 8.07078 59.644333333333 6 Visual@forums 8.0796 60.329855555556 7 Zwazi@aagid 8.1026 60.703333333333
# User Time Average Speed 7 susej 13.8496 73.005714285714 8 Visual@forums 13.8628 71.984721428571 9 bot.pwn@forums 13.9053 71.891414285714
# User Time Average Speed 10 ppotter@forums 7.8591 62.7443625 11 Visual@forums 7.8611 63.1098125 12 |berzerk 7.86298 62.92445
# User Time Average Speed 2 Admin@lt 10.8574 63.220172727273 3 Visual@forums 10.8922 63.797109090909 4 Psych@forums 10.9392 62.787881818182
# User Time Average Speed 1 Visual@forums 9.2564 68.26509 2 vov@forums 9.2777 68.65785 3 DaWg@forums 9.3016 68.49879
# User Time Average Speed 1 Visual@forums 8.6815 65.085044444444 2 Zenith@forums 8.7040 64.628511111111 3 Psych@forums 8.70677 64.649355555556
# User Time Average Speed 1 number1@lt 7.9906 58.816625 2 Visual@forums 8.0146 61.227455555556 3 22 8.0312 61.186511111111
# User Time Average Speed 4 modis@forums 42.5344 74.796044186047 5 Visual@forums 42.6648 74.601537209302 6 Zwazi@aagid 42.6685 75.417969767442
# User Time Average Speed 3 Psych@forums 11.346 74.630575 4 Visual@forums 11.3546 74.725375 5 ppotter@forums 11.3595 74.521016666667
# User Time Average Speed 1 Visual@forums 17.9885 72.364411111111 2 Psych@forums 18.0371 72.724147368421 3 modis@forums 18.0449 72.393321052632
# User Time Average Speed 1 vov@forums 28.8236 82.988379310345 2 Visual@forums 28.8989 83.079072413793 3 ppotter@forums 28.9862 82.772786206897
# User Time Average Speed 1 Visual@forums 12.7452 67.425353846154 2 digbick 12.9124 66.017092307692 3 M3l0n@forums 12.9939 71.156716440659
# User Time Average Speed 1 Visual@forums 39.7610 93.3392575 2 vov@forums 39.7718 92.5210025 3 Psych@forums 39.977 92.5763325
# User Time Average Speed 1 Psych@forums 31.2183 72.097446875 2 Visual@forums 31.3131 71.1515125 3 ppotter@forums 31.7664 72.3924375
# User Time Average Speed 1 Psych@forums 26.5402 78.482825925926 2 Visual@forums 26.5585 78.272885185185 3 ppotter@forums 26.6367 78.00797037037
# User Time Average Speed 3 vov@forums 13.8193 65.526321428571 4 Visual@forums 13.9008 64.961678571429 5 Plee@forums 14.0246 63.377713333333
# User Time Average Speed 1 Psych@forums 21.9102 79.715545454545 2 Visual@forums 21.9534 79.600768181818 3 Zenith@forums 21.9563 79.654672727273
# User Time Average Speed 3 Psych@forums 30.5791 85.625283333333 4 Visual@forums 30.6144 85.600770967742 5 Zenith@forums 30.7530 85.434858064516
# User Time Average Speed 2 modis@forums 23.6866 69.391141666667 3 Visual@forums 23.6912 69.7635875 4 Zwazi@aagid 23.7074 69.547591666667
# User Time Average Speed 4 ppotter@forums 19.5132 62.979275 5 Visual@forums 19.5360 63.015185 6 ppotter 19.6222 62.209755
# User Time Average Speed 2 ppotter@forums 31.5853 83.70803125 3 Visual@forums 31.6184 84.252228125 4 modis@forums 31.6346 83.90684375
# User Time Average Speed 2 Psych@forums 31.6713 86.992828125 3 Visual@forums 31.7133 86.968415625 4 vov@forums 31.7441 87.22964375
# User Time Average Speed 20 caylee@caylee.de 13.6705 68.423107142857 21 Visual@forums 14.1984 70.54434 22 ppotter@forums 14.3001 70.677093333333
# User Time Average Speed 3 ppotter@forums 29.3659 94.5859 4 Visual@forums 29.3735 98.400120833333 5 M3l0n@forums 29.4787 95.28767
Maps not finished: Amethyst ,
Compact ,
Retro13 ,
OctaGone2Life ,
Pow ,
8Ball ,
Microphone ,
Compass ,
Wrapper ,
Dragrace ,
MissionImprobable ,
Cell ,
Epyon ,
Because ,
Note ,
Telepo ,
Scarlet ,
Flex ,
Shield ,
Galaxy ,
DeathTrap ,
PewPew ,
DethZ ,
Voltrobe ,
Handgrip ,
Aflac ,
Axe ,
Berlin ,
English ,
Claw ,
OctagoneFrenzy ,
Mutant ,
StraightTurns ,
Default ,
FlatHead ,
Batman ,
AMazing ,
Insanity ,
Fission ,
DeFission ,
100Watts ,
Scratch ,
Derp ,
MelonMania ,
TinHatTrio ,
AroundAndAround ,
OnePath ,
CTFMazeRace ,
Excalibur ,
BatPigBear ,
PentiumCPU ,
ItsSupposedToBeAWhale ,
Untaris ,
Karma ,
Memorial ,
Inferno ,
Hockey ,
EasyA ,
Fungocity ,
Speed ,
BlastOff ,
ZoneSpace ,
aMazed ,
Animalia ,
Exidus ,
aBLAZing ,
AQuickExplosion ,
OdeToVert ,
StyX ,
Girl ,
Kitteh ,
Swag ,
Sharpy ,
Bascalatrus ,
Slashazier ,
Organius ,
Organius_test ,
Frenchville ,
Labyrinth1 ,
Labyrinth2 ,
Cubes ,
Purgatory ,
TiredLittleBoy ,
Broken.reverse ,
Trucco.reverse1 ,
Trucco.reverse2 ,
MarchingPenguin ,
Eternal1 ,
Eternal2 ,
Microhell ,
Rifle ,
Blindness ,
Retro1 ,
Retro2 ,
Retro3 ,
Retro4 ,
Retro5 ,
Retro6 ,
Retro7 ,
Retro8 ,
Retro9 ,
Retro10 ,
Retro11 ,
Retro12 ,
Retro14 ,
Retro15 ,
Retro16 ,
Retro17 ,
Retro18 ,
Retro19 ,
Retro20 ,
GenMap1 ,
GenMap2 ,
GenMap3 ,
GenMap4 ,
GenMap5 ,
GenMap6 ,
GenMap7 ,
GenMap8 ,
GenMap9 ,
GenMap10 ,
GenMap11 ,
GenMap12 ,
GenMap13 ,
GenMap14 ,
GenMap15