AshitakA@forums
# of maps with 1st place: 0Position on Ladder: 59 (200.1615 AshitakA@forums)
Average Rank (of 102 maps): 85
Average Rank (of all maps): 58
Show maps with ranks:
# | User | Time | Average Speed |
---|---|---|---|
67 | dedog@lt | 87.2924 | 64.820155172414 |
68 | AshitakA@forums | 92.4812 | |
69 | bruce_lee | 94.9254 | 58.110586315789 |
# | User | Time | Average Speed |
---|---|---|---|
58 | bat_binds | 33.7221 | 36.746238203125 |
59 | AshitakA@forums | 34.9256 | 32.968994285714 |
60 | dbdnano | 38.124 | 31.6662546125 |
# | User | Time | Average Speed |
---|---|---|---|
68 | creamy | 48.9704 | 51.337482142857 |
69 | AshitakA@forums | 49.1939 | 48.493062 |
70 | chrisd | 55.3388 | 45.110164285714 |
# | User | Time | Average Speed |
---|---|---|---|
133 | nubbin | 26.0653 | 67.518714814815 |
134 | AshitakA@forums | 26.0685 | 68.163166666667 |
135 | bladeerunneer@forums | 26.0727 | 68.079981481481 |
# | User | Time | Average Speed |
---|---|---|---|
149 | dedogmodz@forums | 19.6552 | 66.546495 |
150 | AshitakA@forums | 19.6783 | 63.9626 |
151 | fundip | 19.6987 | 65.88039 |
# | User | Time | Average Speed |
---|---|---|---|
121 | otikso|m | 16.109 | 66.932737735849 |
122 | AshitakA@forums | 16.1092 | 61.956588235294 |
123 | loubob | 16.1728 | 61.0507 |
# | User | Time | Average Speed |
---|---|---|---|
52 | dagrei | 38.9903 | 35.864058974359 |
53 | AshitakA@forums | 39.0902 | 34.6255825 |
54 | european | 39.3812 |
# | User | Time | Average Speed |
---|---|---|---|
69 | john_lennon | 7.0664 | 63.958611111111 |
70 | AshitakA@forums | 7.0787 | 57.9908125 |
71 | theheadhunter@forums | 7.0900 | 58.069275 |
# | User | Time | Average Speed |
---|---|---|---|
109 | d.j | 42.0944 | 77.06991627907 |
110 | AshitakA@forums | 42.1182 | 78.765834883721 |
111 | Noodle@lt | 42.1997 | 76.855711627907 |
# | User | Time | Average Speed |
---|---|---|---|
44 | beau_gosse | 80.33684 | 50.770627874564 |
45 | AshitakA@forums | 83.7997 | 63.134674693878 |
46 | inab | 84.088 | 50.487534020619 |
# | User | Time | Average Speed |
---|---|---|---|
81 | DontTalk2Me@lt | 19.661 | 47.823035294118 |
82 | AshitakA@forums | 19.9752 | 39.51758 |
83 | d.j | 20.7735 | 48.963242857143 |
# | User | Time | Average Speed |
---|---|---|---|
156 | noodl | 15.0384 | 62.636225 |
157 | AshitakA@forums | 15.0648 | |
158 | ben | 16.1923 | 49.402058823529 |
# | User | Time | Average Speed |
---|---|---|---|
140 | pink | 38.4872 | 70.332235897436 |
141 | AshitakA@forums | 38.4995 | 69.764441025641 |
142 | nubbin | 38.5612 | 70.406976923077 |
# | User | Time | Average Speed |
---|---|---|---|
85 | qkey | 48.3185 | 71.820730612245 |
86 | AshitakA@forums | 48.3205 | 72.801148979592 |
87 | doggie | 48.339 | 73.648851020408 |
# | User | Time | Average Speed |
---|---|---|---|
93 | bomberoforums | 36.2356 | 82.859262162162 |
94 | AshitakA@forums | 36.2554 | 85.242021621622 |
95 | yeboah | 36.3068 |
# | User | Time | Average Speed |
---|---|---|---|
50 | inab | 55.783 | 48.610946363636 |
51 | AshitakA@forums | 56.8742 | 43.914980701754 |
52 | tron | 57.0473 | 47.937134736842 |
# | User | Time | Average Speed |
---|---|---|---|
48 | ~fruit^_^less | 26.2902 | 46.580814814815 |
49 | AshitakA@forums | 26.5130 | 45.267222222222 |
50 | dedog@lt | 26.7882 | 46.751507407407 |
# | User | Time | Average Speed |
---|---|---|---|
108 | loubob | 65.1079 | 74.213716666667 |
109 | AshitakA@forums | 65.7795 | 72.0567 |
110 | joule | 65.9181 | 74.120824242424 |
# | User | Time | Average Speed |
---|---|---|---|
74 | creamy | 37.8696 | 43.727112913462 |
75 | AshitakA@forums | 39.2402 | 40.5498475 |
76 | ben | 39.6515 | 41.4141475 |
# | User | Time | Average Speed |
---|---|---|---|
52 | xtentacion | 52.5560 | 49.279260377358 |
53 | AshitakA@forums | 53.2248 | 48.409307407407 |
54 | bigred | 60.5091 |
# | User | Time | Average Speed |
---|---|---|---|
40 | okra@forums | 67.0219 | 40.090198731343 |
41 | AshitakA@forums | 70.0823 | 34.631028732394 |
42 | sharpyshow | 72.3631 | 32.68984630137 |
# | User | Time | Average Speed |
---|---|---|---|
73 | theheadhunter@forums | 62.402 | 56.119002475728 |
74 | AshitakA@forums | 62.6170 | 55.554700793651 |
75 | caylee | 63.185 | 62.804365625 |
# | User | Time | Average Speed |
---|---|---|---|
65 | ~fruit^_^less | 7.0591 | 21.485225 |
66 | AshitakA@forums | 7.2702 | 19.2853625 |
67 | Player51@forums | 7.89292 | 17.48204875 |
# | User | Time | Average Speed |
---|---|---|---|
100 | rvlx | 42.761 | 66.791004117647 |
101 | AshitakA@forums | 43.3098 | 62.803861363636 |
102 | caylee@caylee.de | 43.4096 | 62.595068181818 |
# | User | Time | Average Speed |
---|---|---|---|
56 | dompij | 43.4114 | 75.520715909091 |
57 | AshitakA@forums | 43.5780 | 76.852681818182 |
58 | deez_nutz!!! | 43.6302 | 76.663229545455 |
# | User | Time | Average Speed |
---|---|---|---|
68 | bomberoforums | 46.8026 | 64.597263829787 |
69 | AshitakA@forums | 47.3018 | 57.657954166667 |
70 | doffem | 47.3871 | 63.30279375 |
# | User | Time | Average Speed |
---|---|---|---|
123 | hylix | 16.8100 | 56.867482352941 |
124 | AshitakA@forums | 16.8324 | 54.722217647059 |
125 | Lukas | 17.1643 | 1 |
# | User | Time | Average Speed |
---|---|---|---|
85 | ludicrous | 56.16 | 68.242508959538 |
86 | AshitakA@forums | 56.2198 | 64.556938596491 |
87 | chrisd | 56.6872 | 64.654391754386 |
# | User | Time | Average Speed |
---|---|---|---|
65 | somewhereintime | 77.0356 | 63.981516103896 |
66 | AshitakA@forums | 78.0570 | 87.424637974684 |
67 | ben | 79.6140 | 64.20994925 |
# | User | Time | Average Speed |
---|---|---|---|
82 | noodl | 29.8415 | 58.961336666667 |
83 | AshitakA@forums | 30.2739 | 52.829125806452 |
84 | player_1 | 30.3206 | 52.577674193548 |
# | User | Time | Average Speed |
---|---|---|---|
158 | bladeerunneer@forums | 18.311 | 63.433321052632 |
159 | AshitakA@forums | 18.3216 | 57.936678947368 |
160 | cb | 18.4424 | 62.425589473684 |
# | User | Time | Average Speed |
---|---|---|---|
146 | plop | 29.0348 | 69.690103333333 |
147 | AshitakA@forums | 29.1034 | 69.778506666667 |
148 | ulquiorra | 29.1364 | 67.61258 |
# | User | Time | Average Speed |
---|---|---|---|
108 | kb | 14.977 | 70.697114634146 |
109 | AshitakA@forums | 14.9884 | 67.795693333333 |
110 | enjoy | 15.0834 | 65.68572 |
# | User | Time | Average Speed |
---|---|---|---|
83 | bladeerunneer@forums | 71.1597 | 91.011430985915 |
84 | AshitakA@forums | 71.3453 | 89.243798611111 |
85 | oodoggie | 71.3756 | 90.961668055556 |
# | User | Time | Average Speed |
---|---|---|---|
73 | patella | 33.8348 | |
74 | AshitakA@forums | 33.8413 | 71.912147058824 |
75 | enjoy | 33.9610 | 76.340667647059 |
# | User | Time | Average Speed |
---|---|---|---|
160 | dedog@aagid | 13.5275 | 61.724535714286 |
161 | AshitakA@forums | 13.5323 | 62.709307142857 |
162 | {axo}nick | 13.54 |
# | User | Time | Average Speed |
---|---|---|---|
153 | mro247 | 15.6449 | |
154 | AshitakA@forums | 15.6629 | 64.41731875 |
155 | phantom | 15.8718 | 62.60534375 |
# | User | Time | Average Speed |
---|---|---|---|
111 | sh1fter | 29.4441 | 71.66461 |
112 | AshitakA@forums | 29.4878 | 71.72101 |
113 | Jericho@forums | 29.6499 | 75.785366666667 |
# | User | Time | Average Speed |
---|---|---|---|
88 | noodl | 58.818 | 77.151950847458 |
89 | AshitakA@forums | 59.1234 | 76.263481666667 |
90 | u!qqnu | 59.1748 | 76.114041666667 |
# | User | Time | Average Speed |
---|---|---|---|
161 | -Index-@forums | 20.5553 | |
162 | AshitakA@forums | 20.5560 | 70.958219047619 |
163 | dixie | 20.5571 | 70.069004761905 |
# | User | Time | Average Speed |
---|---|---|---|
89 | dixie | 30.9432 | 46.099116129032 |
90 | AshitakA@forums | 31.7253 | 45.623796875 |
91 | thatguy | 32.6498 | 45.696563636364 |
# | User | Time | Average Speed |
---|---|---|---|
83 | gavin | 36.3648 | 62.165727027027 |
84 | AshitakA@forums | 36.3818 | 75.101178378378 |
85 | player_1 | 36.5114 | 68.822632432432 |
# | User | Time | Average Speed |
---|---|---|---|
81 | ilusion | 25.7824 | 42.886288461538 |
82 | AshitakA@forums | 25.9754 | 42.239761538462 |
83 | -[ | 27.0052 | 1 |
# | User | Time | Average Speed |
---|---|---|---|
69 | ben | 27.4163 | 58.253989285714 |
70 | AshitakA@forums | 27.8383 | 52.286346428571 |
71 | r2d2\@forums | 28.2948 | 57.833920689655 |
# | User | Time | Average Speed |
---|---|---|---|
113 | creamy | 23.7523 | 54.678771384615 |
114 | AshitakA@forums | 24.6999 | 49.293036 |
115 | dedog@lt | 24.792 | ? |
# | User | Time | Average Speed |
---|---|---|---|
132 | 789831o2 | 13.7392 | 66.281397727273 |
133 | AshitakA@forums | 13.7642 | 42.538178571429 |
134 | noirim | 14.3253 | ? |
# | User | Time | Average Speed |
---|---|---|---|
57 | bot.pwn@forums | 29.3299 | 63.618253333333 |
58 | AshitakA@forums | 29.8121 | 55.902656666667 |
59 | ineverwin | 30.2201 | 52.644429032258 |
# | User | Time | Average Speed |
---|---|---|---|
251 | noodl | 24.7876 | 59.614304 |
252 | AshitakA@forums | 24.8010 | 57.983508 |
253 | p1 | 24.8067 | 55.968888 |
# | User | Time | Average Speed |
---|---|---|---|
90 | some_guy | 27.0824 | 34.826999642857 |
91 | AshitakA@forums | 27.2857 | 32.374796428571 |
92 | bruce_lee | 27.3525 | 35.5675287 |
# | User | Time | Average Speed |
---|---|---|---|
162 | bruinbear11 | 23.9581 | 72.992525 |
163 | AshitakA@forums | 24.0057 | 71.727779166667 |
164 | admin | 24.0127 | 70.695070833333 |
# | User | Time | Average Speed |
---|---|---|---|
90 | dedogmodx.tk | 42.6596 | 54.020501204044 |
91 | AshitakA@forums | 42.8070 | 59.15538372093 |
92 | ben | 45.9100 | 55.464019565217 |
# | User | Time | Average Speed |
---|---|---|---|
72 | frefall_games | 20.4865 | 42.351355238095 |
73 | AshitakA@forums | 20.8788 | 34.84600952381 |
74 | Desolate@forums | 21.9362 | 36.091164545455 |
# | User | Time | Average Speed |
---|---|---|---|
47 | xtentacion | 100.5740 | 50.112748514851 |
48 | AshitakA@forums | 102.0170 | 49.989354901961 |
49 | elektro | 102.446 | 49.334839010989 |
# | User | Time | Average Speed |
---|---|---|---|
68 | absent | 66.9768 | 52.706626108374 |
69 | AshitakA@forums | 69.0598 | 51.27058115942 |
70 | gavin | 70.7812 | 57.709298591549 |
# | User | Time | Average Speed |
---|---|---|---|
101 | !1 | 27.4496 | 58.084292857143 |
102 | AshitakA@forums | 28.0692 | 50.598168965517 |
103 | sharpyshow | 28.3214 | 52.820862068966 |
# | User | Time | Average Speed |
---|---|---|---|
133 | zn!ib3l | 30.9966 | 35.514093548387 |
134 | AshitakA@forums | 31.4621 | 34.05740625 |
135 | bat_binds | 32.554 | 42.883453191489 |
# | User | Time | Average Speed |
---|---|---|---|
127 | frqochan@forums | 55.6672 | 78.873592857143 |
128 | AshitakA@forums | 55.8180 | 80.284671428571 |
129 | P4@thefarm51.com | 55.883 | 74.667347647059 |
# | User | Time | Average Speed |
---|---|---|---|
67 | dedog | 37.5478 | 43.434576315789 |
68 | AshitakA@forums | 38.1244 | 37.005292307692 |
69 | counter\@forums | 39.2750 | 43.6416465 |
# | User | Time | Average Speed |
---|---|---|---|
66 | xtentacion | 40.9101 | 38.806007317073 |
67 | AshitakA@forums | 40.9733 | 39.398663414634 |
68 | cube | 40.9764 | 39.161397560976 |
# | User | Time | Average Speed |
---|---|---|---|
95 | naiss | 40.0222 | 58.995675 |
96 | AshitakA@forums | 40.0796 | 47.7202825 |
97 | thc|dr!d3n | 40.2009 | 56.123541463415 |
# | User | Time | Average Speed |
---|---|---|---|
111 | batmoo | 32.673 | 46.03465877193 |
112 | AshitakA@forums | 34.1208 | 38.741225714286 |
113 | drjams | 34.4542 | 47.612237142857 |
# | User | Time | Average Speed |
---|---|---|---|
100 | omgjax | 34.6843 | 66.343668571429 |
101 | AshitakA@forums | 34.7575 | 64.539891428571 |
102 | dixie | 34.8651 | 64.088491428571 |
# | User | Time | Average Speed |
---|---|---|---|
93 | Titanoboa@forums | 36.91 | 76.629681081081 |
94 | AshitakA@forums | 36.9374 | 74.246056756757 |
95 | Kronkleberry@forums | 36.9638 | 77.610335185185 |
# | User | Time | Average Speed |
---|---|---|---|
36 | pink | 40.6326 | 48.118524390244 |
37 | AshitakA@forums | 46.7782 | 41.907655072464 |
38 | nostos | 48.633 | 41.838137777778 |
# | User | Time | Average Speed |
---|---|---|---|
48 | shauma34 | 14.1792 | 69.430092857143 |
49 | AshitakA@forums | 14.354 | 71.309470731707 |
50 | dedog@lt | 14.6722 | 64.8581 |
# | User | Time | Average Speed |
---|---|---|---|
54 | sharpyshow | 22.8707 | 52.92237826087 |
55 | AshitakA@forums | 25.1671 | 49.737680769231 |
56 | kridari | 26.1219 | 53.079380111111 |
# | User | Time | Average Speed |
---|---|---|---|
36 | creamy | 32.532 | 59.071781308411 |
37 | AshitakA@forums | 50.7767 | 33.865926039216 |
38 |
# | User | Time | Average Speed |
---|---|---|---|
42 | stereo@forums | 26.8283 | 74.239611111111 |
43 | AshitakA@forums | 27.7581 | 71.726289285714 |
44 | inab | 27.977 | 74.281176744186 |
# | User | Time | Average Speed |
---|---|---|---|
47 | azarashi | 46.018 | 73.476775816993 |
48 | AshitakA@forums | 46.4485 | 70.752319871795 |
49 | thxmp@forums | 46.7598 | 70.642909580838 |
# | User | Time | Average Speed |
---|---|---|---|
84 | deez_nutz!!! | 10.2181 | 68.841 |
85 | AshitakA@forums | 10.2234 | 65.543463636364 |
86 | lol | 10.2492 | 66.594518181818 |
# | User | Time | Average Speed |
---|---|---|---|
23 | modis@forums | 44.8498 | 58.834131404959 |
24 | AshitakA@forums | 45.803 | 56.544354411765 |
25 | js | 47.576 | 57.348539788732 |
# | User | Time | Average Speed |
---|---|---|---|
41 | lavender_man1 | 24.941 | 56.553729113924 |
42 | AshitakA@forums | 26.624 | 48.663466091954 |
43 | incypa | 27.2 | 52.374642857143 |