View other maps Default

# User Time Average Speed
1 Psych@forums 7.1561 70.966838297872
2 teen@forums 7.199 70.300725
3 number1@lt 7.20137 64.218325
4 Spyy-@forums 7.20212 64.2526
5 NOBrain1@forums 7.2031 70.749745454545
6 XzL.Smart@forums 7.2056 70.8655
7 fundip 7.20873 ?
8 Syre@forums 7.21045 64.194125
9 nelg 7.21271 63.6828125
10 Savage@forums 7.21359 64.142925
11 i_<3_fundip 7.21522 63.6474
12 player_1 7.21528 64.21275
13 nelg@armanelgtron.tk/Nelg 7.2158 71.167846666667
14 --------------- 7.21705 63.6899125
15 |berzerk 7.22138 64.139775
16 nbn 7.2237 70.265983333333
17 ZDHades@omgclan.cf 7.2262 69.998354545455
18 Photon@forums 7.2278 64.4086
19 spyy 7.22969 64.2691625
20 KidBlast@forums 7.23047 63.8767625
21 dedogmodz@forums 7.23139 64.107325
22 dedog@lt 7.232 71.466372727273
23 M3l0n@forums 7.2325 69.789981818182
24 modis@forums 7.23267 64.0571375
25 dedog@armanelgtron.tk/Public 7.23703 64.1895
26 i_<3_swag 7.23715 64.180425
27 purple 7.23942 64.2787125
28 happy_fuck_you 7.23975 63.9319125
29 dead_cat_bounce 7.24049 64.185825
30 i_need_a_hero 7.24114 64.1244
31 doggie 7.2415 63.7232875
32 qeetzy 7.24481 63.9426
33 BasedGodZuLu@forums 7.24709 63.528225
34 doggie@armanelgtron.tk/Public 7.24719 64.293375
35 blohton 7.24902 64.3149625
36 theheadhunter@forums 7.24983 64.0833125
37 crxpto 7.24995 63.88215
38 "nelg 7.25182 63.5209375
39 |psych 7.25215 63.9412875
40 o_tput 7.25241 63.7720875
41 johnny.nbk.@forums 7.25396 64.296525
42 ww_nelgtron 7.25681 63.97725
43 puss_in_boots 7.25724 64.071325
44 okra@forums 7.2582 63.9504
45 gavin 7.25914 63.678425
46 Zenith@forums 7.25949 64.1376125
47 robo 7.26348 64.131575
48 uwuexu@lt 7.26412 63.6071125
49 ampz 7.26523 63.71325
50 mobamba 7.26723 64.1676625
51 !1 7.26901 63.7090125
52 drg_isnt_god 7.27184 64.3624375
53 stereo@forums 7.27302 63.858
54 trippyhippy 7.27326 64.1657
55 nobody 7.27515 63.6390875
56 b3n 7.27713 64.2812875
57 333333333333333 7.27745 63.843025
58 derpderp 7.27746 63.9697375
59 uvu 7.27842 63.75685
60 troff 7.27876 64.0173
61 LokSat@forums 7.27939 63.894775
62 Cresi@forums 7.28295 63.524925
63 wild_goose 7.284 70.757281818182
64 kermit 7.28512 63.96345
65 vov@forums 7.28552 63.6687375
66 Longboard@forums 7.2869 63.9620625
67 "****@L_OP 7.28821 63.0940375
68 |CPU|@forums 7.29044 63.8704125
69 aiden 7.29311 63.8496625
70 Renegade@forums 7.29596 63.714675
71 {omg}blitz 7.29867 64.10975
72 .dbd|mateo.freq 7.29915 63.5785125
73 blaze 7.29952 64.1919125
74 sharpyshow 7.30603 63.818475
75 hopeless@forums 7.30991 63.85425
76 cacao 7.31396 63.4061625
77 pussycat 7.31642 63.5691375
78 sex_driven 7.32283 63.8223
79 immax 7.32507 64.2439375
80 eri2o.oko 7.32627 64.1107875
81 yikes 7.32648 63.3776375
82 kridari 7.3275 63.7767625
83 aidan 7.33058 64.0374375
84 lowis 7.33241 63.7813
85 naruto 7.33403 63.8914375
86 oom 7.34057 64.0945125
87 vertrex 7.34906 63.31775
88 Aidan@lt 7.35137 63.900175
89 Kridari@lt 7.35273 63.7731125
90 pink 7.36968 63.9326625
91 akiva 7.37148 64.109825
92 ^shade? 7.37802 64.203375
93 tiberiuskirk 7.3894 63.9933375
94 r3p.beitzer 7.39176 63.4162625
95 xkenyx 7.397 70.26455
96 dirt 7.40349 62.9037625
97 Gavin@armanelgtron.tk/Public 7.40385 63.9967125
98 some_guy 7.40609 63.5518375
99 metalocolypse 7.4071 63.72845
100 ivan 7.42382 63.0130125
101 virgin 7.42516 63.3812375
102 pain|_o2 7.4483 63.519525
103 cfrpnk 7.46505 63.494425
104 alf@rx/public 7.4784 63.0973125
105 CdBlaziken@forums 7.51263 63.233775
106 tobias 7.59093 64.06325
107 kolpix 7.60699 62.884625
108 jugador_juan 7.61953 62.9542
109 chacha 7.65437 63.015075
110 somewhereintime 7.66414 59.6411625
111 soma 7.67241 62.6876125
112 ddrocks 7.71054 61.1827
113 schizzy 7.7147 62.5920625
114 [*] 7.75572 60.1457
115 " 7.78364 61.306825
116 kite 7.7985 71.312176470588
117 |micro 7.80643 62.9748375
118 bullet 7.80679 60.6213
119 angeru-san 7.85801 61.082675
120 player_unkown 7.87241 62.8311625
121 asa 7.93958 60.145275
122 kakaroto 7.98392 59.5761
123 gu11 8.02115 61.845588888889
124 ben 8.08082 61.867866666667
125 .dbd|casper 8.11858 61.805044444444
126 player_-1 8.12496 58.778111111111
127 inhuman 8.15011 61.535155555556
128 gulf_shores 8.19454 58.339966666667
129 on_bro2.o 8.20294 65.464933333333
130 elvis 8.27885 56.943811111111
131 markiplier 8.38572 57.571888888889
132 joaquin 8.39419 58.185855555556
133 kanye_is_iconic 8.58212 61.075977777778
134 mmaton 8.99617 58.5164
135 ._____________. 9.03349 49.98973
136 umaruto 9.23294 57.0135
137 chrisd 9.37061 51.00961
138 adl 9.60873 49.42998
139 cristhian 9.75694 48.51346
140 kirito 9.79924 55.30883
141 twinkieman 9.87477 51.40817
142 empty 9.87974 48.37406
143 neon 9.89627 47.74684
144 player_unknown 10.7557 50.519163636364
145 vape 10.9289 45.146045454545
146 11.9048 63.917433333333
147 lovebug 12.2813 69.792353846154
148 reloaded 12.8331 38.585322307692
149 `~_ww_johnny 13.0354 70.670964285714
150 cursedlogic 13.3733 38.138974285714
151 /;'-\:',\:v/ 15.7092 51.05326875
152 dog 17.2912 30.000040555556
153 frangusss 17.7952 26.964080802222
154 |admin 25.5339 13.268725
155 3 738.257 ?